Please type at least the first 4 letters of the school name.
2601 W. Avenue N | Tuition In/Out-State: | $5,257 / $17,707 | Total Fall Enrollment: | 6,856 |
---|---|---|---|---|
San Angelo , TX 76909 | Books and Supplies: | $1,200 | Applicants Admitted: | 74% |
(325) 942-2041 | On-campus Room and Board: | $9,130 | Receiving Aid of Some Type: | 93% |
http://www.angelo.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 63% , $3,272 on average |
Address | 2601 W. Avenue N, San Angelo, TX 76909 |
Phone Number | (325) 942-2041 |
Web Address | http://www.angelo.edu |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Doctor's degree - professional practice |
Calendar | Semester |
Setting | Mid-size city |
Distance learning opportunities | Yes |
Total enrollment | 10,387 |
Enrolled full time | 10,417 |
Enrolled part time | 4,138 |
Men enrolled full time | 2,673 |
Women enrolled full time | 3,576 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 1% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $35 |
Applied | 4,202 |
Admitted | 3,077 |
Enrolled | 1,538 |
Admitted % | 74% |
Admission test scores | Required |
Secondary school GPA | Neither required nor recommended |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 64% |
SAT 1 Verbal 25th percentile score | 420 |
SAT 1 Verbal 75th percentile score | 530 |
SAT 1 Math 25th percentile score | 440 |
SAT 1 Math 75th percentile score | 550 |
Students submitting ACT | 64% |
ACT Composite 25th percentile score | 18 |
ACT Composite 75th percentile score | 23 |
In-State Tuition, Full-time Undergraduates | $5,257 |
Out-of-state Tuition, Full-time Undergraduates | $17,707 |
Books and Supplies | $1,200 |
On-campus room and board | $9,130 |
Off-campus room and board | $9,130 |
Students Receiving Aid | 93% |
Receiving Federal Grants | 43% , $4,275 on average |
Receiving Institutional Aid | 63% , $3,272 on average |
Receiving Student Loans | 53% , $5,461 on average |
Graduates in 2016/2017 academic year.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Agribusiness/Agricultural Business Operations | 11 | 0 | 0 |
Agricultural and Food Products Processing | 3 | 0 | 0 |
Agriculture, General | 8 | 0 | 0 |
Animal Sciences, General | 37 | 6 | 0 |
Animal/Livestock Husbandry and Production | 1 | 1 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
Biology/Biological Sciences, General | 37 | 10 | 0 |
Ecology | 4 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Accounting | 28 | 11 | 0 |
Business Administration and Management, General | 56 | 8 | 0 |
Finance, General | 7 | 0 | 0 |
International Business/Trade/Commerce | 12 | 0 | 0 |
Management Information Systems, General | 12 | 0 | 0 |
Marketing/Marketing Management, General | 26 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Communication, General | 24 | 1 | 0 |
Journalism | 9 | 0 | 0 |
Speech Communication and Rhetoric | 0 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
Computer and Information Sciences, General | 26 | 0 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
College Student Counseling and Personnel Services | 0 | 40 | 0 |
Counselor Education/School Counseling and Guidance Services | 0 | 78 | 0 |
Curriculum and Instruction | 0 | 36 | 0 |
Educational Leadership and Administration, General | 0 | 26 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
English Language and Literature, General | 12 | 1 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
Spanish Language and Literature | 9 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Athletic Training/Trainer | 6 | 0 | 0 |
Family Practice Nurse/Nursing | 2 | 14 | 0 |
Nursing Education | 2 | 1 | 0 |
Physical Therapy/Therapist | 0 | 0 | 23 |
Registered Nursing/Registered Nurse | 95 | 0 | 0 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 25 | 1 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
Criminal Justice/Safety Studies | 38 | 1 | 0 |
Homeland Security | 18 | 10 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 16 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
Multi-/Interdisciplinary Studies, Other | 123 | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
Natural Resources Management and Policy | 11 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
Kinesiology and Exercise Science | 69 | 21 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
Philosophy | 1 | 0 | 0 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
Chemistry, General | 2 | 0 | 0 |
Geology/Earth Science, General | 12 | 0 | 0 |
Physics, General | 6 | 0 | 0 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Applied Psychology | 0 | 31 | 0 |
Counseling Psychology | 0 | 17 | 0 |
Industrial and Organizational Psychology | 0 | 6 | 0 |
Psychology, General | 82 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
Social Work | 35 | 0 | 0 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
National Security Policy Studies | 11 | 32 | 0 |
Political Science and Government, General | 8 | 0 | 0 |
Sociology | 5 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Drama and Dramatics/Theatre Arts, General | 5 | 0 | 0 |
Fine/Studio Arts, General | 14 | 0 | 0 |
Music, General | 6 | 0 | 0 |
Regular application deadline | July 26 |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | August 23 |
SAT Subject score report due | - |
College will notify student by | September 1 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | June 15 |
Financial aid priority deadline | April 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | August 15 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile