Merit Aid
Merit Scholarships Available | Amount | freshman freshmanF | returning returningR | transfer transferT | graduate graduateG |
---|---|---|---|---|---|
Church Matching Scholarship | $500 | Y | Y | Y | |
Financial Need Scholarship | - | ||||
Full-Time Christian Worker | $100 - $400 |
Please type at least the first 4 letters of the school name.
901 Eden Rd | Tuition In/Out-State: | $20,820 / $20,820 | Total Fall Enrollment: | 1,112 |
---|---|---|---|---|
Lancaster , PA 17601-5036 | Books and Supplies: | $1,000 | Applicants Admitted: | 72% |
(717) 569-7071 | On-campus Room and Board: | $8,750 | Receiving Aid of Some Type: | 97% |
https://www.LBC.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 93% , $7,656 on average |
Address | 901 Eden Rd, Lancaster, PA 17601-5036 |
Phone Number | (717) 569-7071 |
Web Address | https://www.LBC.edu |
Mission Statement | Lancaster Bible College and Graduate School exists to educate Christian students to think and live a biblical worldview and to proclaim Christ by serving him in the Church and society. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | None |
Highest degree offered | Doctor's degree - research/scholarship |
Calendar | Semester |
Setting | Large suburb |
Distance learning opportunities | Yes |
Total enrollment | 1,112 |
Enrolled full time | 2,207 |
Enrolled part time | 441 |
Men enrolled full time | 346 |
Women enrolled full time | 325 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 5% |
Admissions office phone number | (866) 522-4968 |
Open admission policy | No |
Undergraduate Application fee | $25 |
Applied | 236 |
Admitted | 227 |
Enrolled | 143 |
Admitted % | 72% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Neither required nor recommended |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 87% |
SAT 1 Verbal 25th percentile score | 450 |
SAT 1 Verbal 75th percentile score | 550 |
SAT 1 Math 25th percentile score | 430 |
SAT 1 Math 75th percentile score | 550 |
Students submitting ACT | 19% |
ACT Composite 25th percentile score | 19 |
ACT Composite 75th percentile score | 23 |
In-State Tuition, Full-time Undergraduates | $20,820 |
Out-of-state Tuition, Full-time Undergraduates | $20,820 |
Books and Supplies | $1,000 |
On-campus room and board | $8,750 |
Off-campus room and board | $7,000 |
Students Receiving Aid | 97% |
Receiving Federal Grants | 37% , $3,979 on average |
Receiving Institutional Aid | 93% , $7,656 on average |
Receiving Student Loans | 79% , $8,395 on average |
Graduates in 2016/2017 academic year.
Regular application deadline | No closing date |
Priority application deadline | August 1 |
Fall application deadline | August 1 |
SAT Reasoning / ACT scores due | August 28 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | May 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available | Amount | freshman freshmanF | returning returningR | transfer transferT | graduate graduateG |
---|---|---|---|---|---|
Church Matching Scholarship | $500 | Y | Y | Y | |
Financial Need Scholarship | - | ||||
Full-Time Christian Worker | $100 - $400 |
Create a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile