Please type at least the first 4 letters of the school name.
11610 Euclid Avenue | Tuition In/Out-State: | $41,490 / $41,490 | Total Fall Enrollment: | 534 |
---|---|---|---|---|
Cleveland , OH 44106-1710 | Books and Supplies: | $2,190 | Applicants Admitted: | 54% |
(216) 421-7000 | On-campus Room and Board: | $11,070 | Receiving Aid of Some Type: | 97% |
http://www.cia.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 99% , $19,848 on average |
Address | 11610 Euclid Avenue, Cleveland, OH 44106-1710 |
Phone Number | (216) 421-7000 |
Web Address | http://www.cia.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | None |
Highest degree offered | Bachelor's degree |
Calendar | Semester |
Setting | Large City |
Distance learning opportunities | No |
Total enrollment | 534 |
Enrolled full time | 636 |
Enrolled part time | 18 |
Men enrolled full time | 232 |
Women enrolled full time | 284 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 3% |
Race/ethnicity unknown | 0% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $40 |
Applied | 615 |
Admitted | 435 |
Enrolled | 127 |
Admitted % | 54% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Neither required nor recommended |
Recommendations | Required |
Formal demonstration of competencies | Required |
Students submitting SAT | 46% |
SAT 1 Verbal 25th percentile score | 460 |
SAT 1 Verbal 75th percentile score | 610 |
SAT 1 Math 25th percentile score | 440 |
SAT 1 Math 75th percentile score | 570 |
Students submitting ACT | 68% |
ACT Composite 25th percentile score | 18 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $41,490 |
Out-of-state Tuition, Full-time Undergraduates | $41,490 |
Books and Supplies | $2,190 |
On-campus room and board | $11,070 |
Off-campus room and board | $8,700 |
Students Receiving Aid | 97% |
Receiving Federal Grants | 43% , $5,164 on average |
Receiving Institutional Aid | 99% , $19,848 on average |
Receiving Student Loans | 78% , $14,496 on average |
Graduates in 2016/2017 academic year.
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Bachelor |
---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | 4 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor |
Medical Illustration/Medical Illustrator | 7 |
VISUAL AND PERFORMING ARTS | Bachelor |
Ceramic Arts and Ceramics | 7 |
Cinematography and Film/Video Production | 1 |
Drawing | 6 |
Fine Arts and Art Studies, Other | 2 |
Game and Interactive Media Design | 9 |
Graphic Design | 8 |
Illustration | 13 |
Industrial and Product Design | 14 |
Interior Design | 6 |
Metal and Jewelry Arts | 5 |
Painting | 13 |
Photography | 10 |
Printmaking | 4 |
Sculpture | 6 |
Regular application deadline | March 1 |
Priority application deadline | - |
Fall application deadline | March 1 |
SAT Reasoning / ACT scores due | July 1 |
SAT Subject score report due | - |
College will notify student by | October 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | June 1 |
Financial aid priority deadline | March 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | December 1 |
College will notify student of early action by | December 15 |
Transfer priority application deadline | June 15 |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile