Merit Aid
Merit Scholarships Available | Amount | freshman freshmanF | returning returningR | transfer transferT | graduate graduateG |
---|---|---|---|---|---|
Foundation Scholarships | - | R | R | R | R |
Honors Scholarships | $1,000 | R | R | R | R |
Please type at least the first 4 letters of the school name.
8099 College Parkway | Tuition In/Out-State: | $2,436 / $9,750 | Total Fall Enrollment: | 16,951 |
---|---|---|---|---|
Fort Myers , FL 33919 | Books and Supplies: | $1,650 | Applicants Admitted: | - |
(239) 489-9300 | On-campus Room and Board: | $9,000 | Receiving Aid of Some Type: | 85% |
http://www.fsw.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 12% , $3,313 on average |
Address | 8099 College Parkway, Fort Myers, FL 33919 |
Phone Number | (239) 489-9300 |
Web Address | http://www.fsw.edu |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Bachelor's degree |
Calendar | Semester |
Setting | Large suburb |
Distance learning opportunities | Yes |
Total enrollment | 16,951 |
Enrolled full time | 15,731 |
Enrolled part time | 10,794 |
Men enrolled full time | 2,522 |
Women enrolled full time | 3,635 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 2% |
Black/Non-Hispanic | 9% |
Hispanic | 15% |
White/Non-Hispanic | 54% |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 17% |
Admissions office phone number | - |
Open admission policy | Yes |
Undergraduate Application fee | $30 |
Applied | - |
Admitted | - |
Enrolled | - |
Admitted % | - |
Admission test scores | - |
Secondary school GPA | - |
Secondary school rank | - |
Secondary school record | - |
TOEFL | - |
Completion of college preparatory program | - |
Recommendations | - |
Formal demonstration of competencies | - |
Students submitting SAT | - |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | - |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $2,436 |
Out-of-state Tuition, Full-time Undergraduates | $9,750 |
Books and Supplies | $1,650 |
On-campus room and board | $9,000 |
Off-campus room and board | $10,158 |
Students Receiving Aid | 85% |
Receiving Federal Grants | 66% , $4,644 on average |
Receiving Institutional Aid | 12% , $3,313 on average |
Receiving Student Loans | 48% , $3,517 on average |
Graduates in 2016/2017 academic year.
Regular application deadline | August 15 |
Priority application deadline | - |
Fall application deadline | August 17 |
SAT Reasoning / ACT scores due | August 23 |
SAT Subject score report due | August 23 |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | May 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available | Amount | freshman freshmanF | returning returningR | transfer transferT | graduate graduateG |
---|---|---|---|---|---|
Foundation Scholarships | - | R | R | R | R |
Honors Scholarships | $1,000 | R | R | R | R |
Create a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile