Please type at least the first 4 letters of the school name.
Call Box 860 | Tuition In/Out-State: | $1,904 / $3,925 | Total Fall Enrollment: | 4,314 |
---|---|---|---|---|
Humacao , PR 00792 | Books and Supplies: | $2,168 | Applicants Admitted: | 38% |
(787) 850-0000 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 85% |
http://www.uprh.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 14% , $1,255 on average |
Address | Call Box 860, Humacao, PR 00792 |
Phone Number | (787) 850-0000 |
Web Address | http://www.uprh.edu |
Mission Statement | To effectively contribute to the ethical, cultural an intellectual development of Puerto Rico in general, and of the eastern region in particular, through academe, aesthetic expression, scientific and humanistics research and the dissemination of knowledge ; To investigate the main social, cultural, scientific and environmental problems affecting our society. To affirm ecological equilibrium, sociocultural diversity and inclusion as principles of change in a democratic community in pursuit of justice; To prepare students as professionals and contributors to the improvement of the quality of life in Puerto Rico, through the offering of innovative and relevant undergraduate and graduate academic programs |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Bachelor's degree |
Calendar | Semester |
Setting | Large suburb |
Distance learning opportunities | No |
Total enrollment | 4,314 |
Enrolled full time | 3,723 |
Enrolled part time | 369 |
Men enrolled full time | 1,348 |
Women enrolled full time | 2,597 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 0% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | - |
Applied | 1,913 |
Admitted | 766 |
Enrolled | 656 |
Admitted % | 38% |
Admission test scores | Recommended |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Neither required nor recommended |
Completion of college preparatory program | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 100% |
SAT 1 Verbal 25th percentile score | 496 |
SAT 1 Verbal 75th percentile score | 603 |
SAT 1 Math 25th percentile score | 489 |
SAT 1 Math 75th percentile score | 606 |
Students submitting ACT | 0% |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $1,904 |
Out-of-state Tuition, Full-time Undergraduates | $3,925 |
Books and Supplies | $2,168 |
On-campus room and board | - |
Off-campus room and board | $11,161 |
Students Receiving Aid | 85% |
Receiving Federal Grants | 83% , $5,304 on average |
Receiving Institutional Aid | 14% , $1,255 on average |
Receiving Student Loans | 2% , $2,658 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor |
---|---|---|
Biology/Biological Sciences, General | 0 | 28 |
Marine Biology and Biological Oceanography | 0 | 14 |
Microbiology, General | 0 | 26 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
Accounting | 0 | 65 |
Business Administration and Management, General | 0 | 16 |
Executive Assistant/Executive Secretary | 0 | 28 |
Human Resources Management/Personnel Administration, General | 0 | 23 |
International Business/Trade/Commerce | 0 | 33 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor |
Digital Communication and Media/Multimedia | 0 | 12 |
EDUCATION | Associate | Bachelor |
Education, Other | 0 | 25 |
English/Language Arts Teacher Education | 0 | 10 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor |
Electrical, Electronic and Communications Engineering Technology/Technician | 13 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
Occupational Therapist Assistant | 27 | 0 |
Physical Therapy Technician/Assistant | 30 | 0 |
Registered Nursing/Registered Nurse | 0 | 45 |
MATHEMATICS AND STATISTICS | Associate | Bachelor |
Computational Mathematics | 0 | 6 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor |
Wildlife, Fish and Wildlands Science and Management | 0 | 15 |
PHYSICAL SCIENCES | Associate | Bachelor |
Chemistry, Other | 0 | 8 |
Physics, Other | 0 | 6 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor |
Social Work | 0 | 45 |
SCIENCE TECHNOLOGIES/TECHNICIANS | Associate | Bachelor |
Chemical Technology/Technician | 11 | 0 |
SOCIAL SCIENCES | Associate | Bachelor |
Social Sciences, Other | 0 | 10 |
Regular application deadline | January 31 |
Priority application deadline | January 15 |
Fall application deadline | February 15 |
SAT Reasoning / ACT scores due | February 15 |
SAT Subject score report due | February 15 |
College will notify student by | April 15 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | - |
Financial aid priority deadline | March 1 |
Financial aid deadline | June 30 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | July 31 |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | February 15 |
Transfer priority financial aid deadline | - |
Transfer application closing date | March 8 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | June 30 |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile