Please type at least the first 4 letters of the school name.
28 Westhampton Way | Tuition In/Out-State: | $49,420 / $49,420 | Total Fall Enrollment: | 4,405 |
---|---|---|---|---|
University of Richmond , VA 23173 | Books and Supplies: | $1,100 | Applicants Admitted: | 33% |
(804) 289-8640 | On-campus Room and Board: | $12,250 | Receiving Aid of Some Type: | 63% |
http://www.richmond.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 54% , $39,115 on average |
Address | 28 Westhampton Way, University of Richmond, VA 23173 |
Phone Number | (804) 289-8640 |
Web Address | http://www.richmond.edu |
Mission Statement |
The mission of the University of Richmond is to sustain a collaborative learning and research community that supports the personal development of its members and the creation of new knowledge. A Richmond education prepares students to live lives of purpose, thoughtful inquiry, and responsible leadership in a global and pluralistic society. Approved March 15, 2005 by the Board of Trustees |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | None |
Highest degree offered | Doctorate |
Calendar | Semester |
Setting | Mid-size city |
Distance learning opportunities | No |
Total enrollment | 4,405 |
Enrolled full time | 4,023 |
Enrolled part time | 734 |
Men enrolled full time | 1,706 |
Women enrolled full time | 1,965 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 4% |
Black/Non-Hispanic | 9% |
Hispanic | 3% |
White/Non-Hispanic | 68% |
Non-Resident Alien | 5% |
Race/ethnicity unknown | 10% |
Admissions office phone number | (800) 700-1662 |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 10,232 |
Admitted | 3,101 |
Enrolled | 781 |
Admitted % | 33% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required for Internationals |
Completion of college preparatory program | Recommended |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 80% |
SAT 1 Verbal 25th percentile score | 580 |
SAT 1 Verbal 75th percentile score | 690 |
SAT 1 Math 25th percentile score | 610 |
SAT 1 Math 75th percentile score | 700 |
Students submitting ACT | 41% |
ACT Composite 25th percentile score | 28 |
ACT Composite 75th percentile score | 31 |
In-State Tuition, Full-time Undergraduates | $49,420 |
Out-of-state Tuition, Full-time Undergraduates | $49,420 |
Books and Supplies | $1,100 |
On-campus room and board | $12,250 |
Off-campus room and board | $11,460 |
Students Receiving Aid | 63% |
Receiving Federal Grants | 16% , $4,935 on average |
Receiving Institutional Aid | 54% , $39,115 on average |
Receiving Student Loans | 36% , $6,794 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
African Studies | 0 | 1 | 0 | 0 |
American/United States Studies/Civilization | 0 | 6 | 0 | 0 |
Area Studies, Other | 0 | 1 | 0 | 0 |
Asian Studies/Civilization | 0 | 1 | 0 | 0 |
Chinese Studies | 0 | 2 | 0 | 0 |
European Studies/Civilization | 0 | 2 | 0 | 0 |
German Studies | 0 | 2 | 0 | 0 |
Italian Studies | 0 | 3 | 0 | 0 |
Latin American Studies | 0 | 2 | 0 | 0 |
Near and Middle Eastern Studies | 0 | 1 | 0 | 0 |
Russian Studies | 0 | 1 | 0 | 0 |
Women's Studies | 0 | 2 | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Biology/Biological Sciences, General | 0 | 54 | 0 | 0 |
Molecular Biochemistry | 0 | 31 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Accounting | 0 | 65 | 0 | 0 |
Business Administration and Management, General | 0 | 207 | 39 | 0 |
Human Resources Management/Personnel Administration, General | 0 | 8 | 22 | 0 |
Organizational Behavior Studies | 0 | 62 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Journalism | 0 | 7 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Computer and Information Sciences, General | 0 | 20 | 0 | 0 |
Information Science/Studies | 0 | 2 | 0 | 0 |
Information Technology | 0 | 13 | 0 | 0 |
EDUCATION | Associate | Bachelor | Master | Doctorate |
Curriculum and Instruction | 0 | 0 | 20 | 0 |
Educational Leadership and Administration, General | 0 | 0 | 15 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
English Language and Literature, General | 0 | 19 | 0 | 0 |
Rhetoric and Composition | 0 | 16 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
Ancient/Classical Greek Language and Literature | 0 | 1 | 0 | 0 |
French Language and Literature | 0 | 11 | 0 | 0 |
Latin Language and Literature | 0 | 2 | 0 | 0 |
Spanish Language and Literature | 0 | 12 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Bioethics/Medical Ethics | 0 | 23 | 0 | 0 |
HISTORY | Associate | Bachelor | Master | Doctorate |
History, General | 0 | 20 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
Criminal Justice/Safety Studies | 0 | 8 | 0 | 0 |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
Law | 0 | 0 | 0 | 147 |
Legal Assistant/Paralegal | 0 | 5 | 0 | 0 |
Programs for Foreign Lawyers | 0 | 0 | 4 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
Humanities/Humanistic Studies | 0 | 0 | 0 | 0 |
Liberal Arts and Sciences/Liberal Studies | 1 | 10 | 20 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
Mathematics, General | 0 | 19 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
Ancient Studies/Civilization | 0 | 5 | 0 | 0 |
Cognitive Science | 0 | 5 | 0 | 0 |
Multi-/Interdisciplinary Studies, Other | 0 | 56 | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
Environmental Studies | 0 | 9 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
Philosophy | 0 | 3 | 0 | 0 |
Religion/Religious Studies | 0 | 4 | 0 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Chemistry, General | 0 | 20 | 0 | 0 |
Physics, General | 0 | 15 | 0 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
Psychology, General | 0 | 44 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
Human Services, General | 0 | 1 | 0 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Anthropology | 0 | 5 | 0 | 0 |
Econometrics and Quantitative Economics | 0 | 9 | 0 | 0 |
Economics, General | 0 | 27 | 0 | 0 |
Geography | 0 | 9 | 0 | 0 |
International Economics | 0 | 3 | 0 | 0 |
International Relations and Affairs | 0 | 18 | 0 | 0 |
Political Science and Government, General | 0 | 43 | 0 | 0 |
Sociology | 0 | 18 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
Art History, Criticism and Conservation | 0 | 3 | 0 | 0 |
Dance, General | 0 | 0 | 0 | 0 |
Drama and Dramatics/Theatre Arts, General | 0 | 6 | 0 | 0 |
Film/Cinema/Video Studies | 0 | 5 | 0 | 0 |
Fine/Studio Arts, General | 0 | 5 | 0 | 0 |
Music, General | 0 | 1 | 0 | 0 |
Regular application deadline | January 15 |
Priority application deadline | - |
Fall application deadline | January 15 |
SAT Reasoning / ACT scores due | February 1 |
SAT Subject score report due | January 1 |
College will notify student by | April 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | - |
Financial aid deadline | February 15 |
College will notify student of financial aid decisions on or about | April 1 |
Student must reply to financial aid decision by | January 15 |
Early decision deadline | November 1 |
College will notify student of early decision by | December 15 |
Early action deadline | November 1 |
College will notify student of early action by | January 15 |
Transfer priority application deadline | February 15 |
Transfer priority financial aid deadline | - |
Transfer application closing date | April 15 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | April 15 |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile