Please type at least the first 4 letters of the school name.
900 N Grand Ave | Tuition In/Out-State: | $37,130 / $37,130 | Total Fall Enrollment: | 1,314 |
---|---|---|---|---|
Sherman , TX 75090-4400 | Books and Supplies: | $1,250 | Applicants Admitted: | 52% |
(903) 813-2000 | On-campus Room and Board: | $12,527 | Receiving Aid of Some Type: | 100% |
http://www.austincollege.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 100% , $23,914 on average |
Address | 900 N Grand Ave, Sherman, TX 75090-4400 |
Phone Number | (903) 813-2000 |
Web Address | http://www.austincollege.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Presbyterian Church (USA) |
Highest degree offered | Master's degree |
Calendar | Four-one-four plan |
Setting | Small city |
Distance learning opportunities | No |
Total enrollment | 1,314 |
Enrolled full time | 1,228 |
Enrolled part time | 8 |
Men enrolled full time | 575 |
Women enrolled full time | 731 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 1% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | - |
Applied | 3,309 |
Admitted | 1,736 |
Enrolled | 359 |
Admitted % | 52% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Required |
Formal demonstration of competencies | Recommended |
Students submitting SAT | 54% |
SAT 1 Verbal 25th percentile score | 580 |
SAT 1 Verbal 75th percentile score | 680 |
SAT 1 Math 25th percentile score | 570 |
SAT 1 Math 75th percentile score | 680 |
Students submitting ACT | 56% |
ACT Composite 25th percentile score | 24 |
ACT Composite 75th percentile score | 29 |
In-State Tuition, Full-time Undergraduates | $37,130 |
Out-of-state Tuition, Full-time Undergraduates | $37,130 |
Books and Supplies | $1,250 |
On-campus room and board | $12,527 |
Off-campus room and board | $3,650 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 30% , $5,183 on average |
Receiving Institutional Aid | 100% , $23,914 on average |
Receiving Student Loans | 86% , $8,111 on average |
Graduates in 2016/2017 academic year.
Regular application deadline | March 1 |
Priority application deadline | - |
Fall application deadline | March 1 |
SAT Reasoning / ACT scores due | March 1 |
SAT Subject score report due | - |
College will notify student by | December 15 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | - |
Financial aid priority deadline | April 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | November 1 |
College will notify student of early decision by | - |
Early action deadline | December 1 |
College will notify student of early action by | March 1 |
Transfer priority application deadline | January 15 |
Transfer priority financial aid deadline | - |
Transfer application closing date | May 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile