Please type at least the first 4 letters of the school name.
1500 N Main | Tuition In/Out-State: | $18,710 / $18,710 | Total Fall Enrollment: | 704 |
---|---|---|---|---|
Aberdeen , SD 57401-1280 | Books and Supplies: | $1,230 | Applicants Admitted: | 96% |
(605) 225-1634 | On-campus Room and Board: | $9,578 | Receiving Aid of Some Type: | 100% |
http://www.presentation.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 99% , $8,236 on average |
Address | 1500 N Main, Aberdeen, SD 57401-1280 |
Phone Number | (605) 225-1634 |
Web Address | http://www.presentation.edu |
Mission Statement | Welcoming people of all faiths, Presentation College challenges learners toward academic excellence and, in the Catholic tradition, the development of the whole person. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Roman Catholic |
Highest degree offered | Bachelor's degree |
Calendar | Semester |
Setting | Town, remote from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 704 |
Enrolled full time | 761 |
Enrolled part time | 282 |
Men enrolled full time | 85 |
Women enrolled full time | 337 |
American Indian/Alaskan Native | 9% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 1% |
Hispanic | 1% |
White/Non-Hispanic | 78% |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 11% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $25 |
Applied | 288 |
Admitted | 216 |
Enrolled | 101 |
Admitted % | 96% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 16% |
SAT 1 Verbal 25th percentile score | 330 |
SAT 1 Verbal 75th percentile score | 430 |
SAT 1 Math 25th percentile score | 360 |
SAT 1 Math 75th percentile score | 440 |
Students submitting ACT | 91% |
ACT Composite 25th percentile score | 17 |
ACT Composite 75th percentile score | 21 |
In-State Tuition, Full-time Undergraduates | $18,710 |
Out-of-state Tuition, Full-time Undergraduates | $18,710 |
Books and Supplies | $1,230 |
On-campus room and board | $9,578 |
Off-campus room and board | $8,690 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 44% , $4,827 on average |
Receiving Institutional Aid | 99% , $8,236 on average |
Receiving Student Loans | 68% , $8,575 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor |
---|---|---|
American/United States Studies/Civilization | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor |
Biology/Biological Sciences, General | 3 | 3 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
Business Administration and Management, General | 0 | 3 |
Business, Management, Marketing, and Related Support Services, Other | 2 | 8 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor |
Speech Communication and Rhetoric | 1 | 0 |
EDUCATION | Associate | Bachelor |
Secondary Education and Teaching | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor |
English Language and Literature/Letters, Other | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
Athletic Training/Trainer | 0 | 3 |
Health and Wellness, General | 0 | 0 |
Medical Office Management/Administration | 1 | 0 |
Medical/Clinical Assistant | 6 | 0 |
Radiologic Technology/Science - Radiographer | 0 | 11 |
Registered Nursing/Registered Nurse | 0 | 82 |
Surgical Technology/Technologist | 1 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
Corrections and Criminal Justice, Other | 0 | 2 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
General Studies | 1 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor |
Multi-/Interdisciplinary Studies, General | 0 | 0 |
Multi-/Interdisciplinary Studies, Other | 0 | 1 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor |
Kinesiology and Exercise Science | 0 | 3 |
Parks, Recreation and Leisure Studies | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor |
Religion/Religious Studies | 0 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor |
Chemistry, General | 3 | 0 |
PSYCHOLOGY | Associate | Bachelor |
Psychology, General | 0 | 9 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor |
Social Work | 0 | 6 |
Regular application deadline | September 1 |
Priority application deadline | April 1 |
Fall application deadline | May 1 |
SAT Reasoning / ACT scores due | August 25 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | - |
Deadline for housing deposit | July 15 |
Financial aid priority deadline | April 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | August 15 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile