Please type at least the first 4 letters of the school name.
6001 University Boulevard | Tuition In/Out-State: | $27,320 / $27,320 | Total Fall Enrollment: | 4,967 |
---|---|---|---|---|
Moon Township , PA 15108-1189 | Books and Supplies: | $1,500 | Applicants Admitted: | 83% |
(800) 762-0097 | On-campus Room and Board: | $13,120 | Receiving Aid of Some Type: | 98% |
http://www.rmu.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 97% , $14,051 on average |
Address | 6001 University Boulevard, Moon Township, PA 15108-1189 |
Phone Number | (800) 762-0097 |
Web Address | http://www.rmu.edu |
Mission Statement | As a private, comprehensive institution committed to active learning and student success, Robert Morris University is recognized for integrating liberal arts with a professionally focused, applied education that prepares students for leadership in a rapidly changing world. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | None |
Highest degree offered | Doctor's degree - research/scholarship and professional practice |
Calendar | Semester |
Setting | Large suburb |
Distance learning opportunities | Yes |
Total enrollment | 4,967 |
Enrolled full time | 5,076 |
Enrolled part time | 1,633 |
Men enrolled full time | 1,890 |
Women enrolled full time | 1,444 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 8% |
Hispanic | 2% |
White/Non-Hispanic | 79% |
Non-Resident Alien | 3% |
Race/ethnicity unknown | 7% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $30 |
Applied | 5,354 |
Admitted | 4,233 |
Enrolled | 790 |
Admitted % | 83% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 81% |
SAT 1 Verbal 25th percentile score | 450 |
SAT 1 Verbal 75th percentile score | 550 |
SAT 1 Math 25th percentile score | 460 |
SAT 1 Math 75th percentile score | 570 |
Students submitting ACT | 17% |
ACT Composite 25th percentile score | 20 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $27,320 |
Out-of-state Tuition, Full-time Undergraduates | $27,320 |
Books and Supplies | $1,500 |
On-campus room and board | $13,120 |
Off-campus room and board | $6,378 |
Students Receiving Aid | 98% |
Receiving Federal Grants | 33% , $5,360 on average |
Receiving Institutional Aid | 97% , $14,051 on average |
Receiving Student Loans | 77% , $9,218 on average |
Graduates in 2016/2017 academic year.
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | July 1 |
SAT Reasoning / ACT scores due | July 1 |
SAT Subject score report due | July 1 |
College will notify student by | September 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | - |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | December 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | July 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile