Please type at least the first 4 letters of the school name.
1 South George Street, Lyle Hall | Tuition In/Out-State: | $8,970 / $18,096 | Total Fall Enrollment: | 8,729 |
---|---|---|---|---|
Millersville , PA 17551-0302 | Books and Supplies: | $1,000 | Applicants Admitted: | 79% |
(717) 871-4636 | On-campus Room and Board: | $14,762 | Receiving Aid of Some Type: | 85% |
http://www.millersville.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 19% , $2,802 on average |
Address | 1 South George Street, Lyle Hall, Millersville, PA 17551-0302 |
Phone Number | (717) 871-4636 |
Web Address | http://www.millersville.edu |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Doctor's degree - research/scholarship |
Calendar | Four-one-four plan |
Setting | Large suburb |
Distance learning opportunities | Yes |
Total enrollment | 8,729 |
Enrolled full time | 7,720 |
Enrolled part time | 1,507 |
Men enrolled full time | 3,136 |
Women enrolled full time | 4,086 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 6% |
Hispanic | 4% |
White/Non-Hispanic | 84% |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 4% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 6,974 |
Admitted | 4,023 |
Enrolled | 1,304 |
Admitted % | 79% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Recommended |
Formal demonstration of competencies | Required |
Students submitting SAT | 98% |
SAT 1 Verbal 25th percentile score | 470 |
SAT 1 Verbal 75th percentile score | 570 |
SAT 1 Math 25th percentile score | 480 |
SAT 1 Math 75th percentile score | 580 |
Students submitting ACT | 12% |
ACT Composite 25th percentile score | 19 |
ACT Composite 75th percentile score | 24 |
In-State Tuition, Full-time Undergraduates | $8,970 |
Out-of-state Tuition, Full-time Undergraduates | $18,096 |
Books and Supplies | $1,000 |
On-campus room and board | $14,762 |
Off-campus room and board | $13,349 |
Students Receiving Aid | 85% |
Receiving Federal Grants | 29% , $4,200 on average |
Receiving Institutional Aid | 19% , $2,802 on average |
Receiving Student Loans | 74% , $9,515 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Area Studies, Other | 0 | 26 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
Biology/Biological Sciences, General | 0 | 103 | 1 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Business Administration and Management, General | 0 | 198 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Speech Communication and Rhetoric | 0 | 125 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer and Information Sciences, General | 0 | 35 | 0 |
EDUCATION | Associate | Bachelor | Master |
Counselor Education/School Counseling and Guidance Services | 0 | 0 | 8 |
Early Childhood Education and Teaching | 0 | 60 | 9 |
Education/Teaching of the Gifted and Talented | 0 | 0 | 3 |
Educational Leadership and Administration, General | 0 | 0 | 7 |
Elementary Education and Teaching | 0 | 0 | 3 |
Junior High/Intermediate/Middle School Education and Teaching | 0 | 22 | 0 |
Reading Teacher Education | 0 | 0 | 15 |
Special Education and Teaching, General | 0 | 70 | 1 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
Industrial Production Technologies/Technicians, Other | 0 | 18 | 3 |
Industrial Technology/Technician | 3 | 51 | 0 |
Occupational Safety and Health Technology/Technician | 0 | 24 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 63 | 8 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
French Language and Literature | 0 | 2 | 0 |
German Language and Literature | 0 | 3 | 1 |
Spanish Language and Literature | 0 | 15 | 5 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 0 | 8 | 0 |
Family Practice Nurse/Nursing | 0 | 0 | 27 |
Nursing Science | 0 | 48 | 0 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 31 | 5 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Crisis/Emergency/Disaster Management | 0 | 0 | 33 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 34 | 5 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
Multi-/Interdisciplinary Studies, General | 0 | 12 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
Sport and Fitness Administration/Management | 0 | 0 | 19 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
Philosophy | 0 | 13 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
Atmospheric Sciences and Meteorology, General | 0 | 22 | 0 |
Chemistry, General | 0 | 38 | 0 |
Geology/Earth Science, General | 0 | 11 | 0 |
Oceanography, Chemical and Physical | 0 | 1 | 0 |
Physics, General | 0 | 8 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Psychology, General | 0 | 120 | 29 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
Social Work | 0 | 111 | 67 |
SCIENCE TECHNOLOGIES/TECHNICIANS | Associate | Bachelor | Master |
Science Technologies/Technicians, Other | 0 | 0 | 8 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Anthropology | 0 | 14 | 0 |
Economics, General | 0 | 24 | 0 |
Geography | 0 | 15 | 0 |
Political Science and Government, General | 0 | 36 | 0 |
Social Sciences, Other | 0 | 19 | 0 |
Sociology | 0 | 45 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Art/Art Studies, General | 0 | 45 | 4 |
Music, General | 0 | 21 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | - |
SAT Subject score report due | - |
College will notify student by | September 15 |
Student must reply to acceptance by | - |
Deadline for housing deposit | April 1 |
Financial aid priority deadline | - |
Financial aid deadline | March 15 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile