Please type at least the first 4 letters of the school name.
101 N College Ave | Tuition In/Out-State: | $39,410 / $39,410 | Total Fall Enrollment: | 2,065 |
---|---|---|---|---|
Annville , PA 17003-1400 | Books and Supplies: | $1,200 | Applicants Admitted: | 73% |
(717) 867-6100 | On-campus Room and Board: | $11,860 | Receiving Aid of Some Type: | 100% |
http://www.lvc.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 99% , $22,994 on average |
Address | 101 N College Ave, Annville, PA 17003-1400 |
Phone Number | (717) 867-6100 |
Web Address | http://www.lvc.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | United Methodist |
Highest degree offered | Doctor's degree - professional practice |
Calendar | Semester |
Setting | Small suburb |
Distance learning opportunities | No |
Total enrollment | 2,065 |
Enrolled full time | 1,910 |
Enrolled part time | 391 |
Men enrolled full time | 724 |
Women enrolled full time | 950 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 5% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | - |
Applied | 3,534 |
Admitted | 2,385 |
Enrolled | 468 |
Admitted % | 73% |
Admission test scores | Neither required nor recommended |
Secondary school GPA | Recommended |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | - |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | - |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $39,410 |
Out-of-state Tuition, Full-time Undergraduates | $39,410 |
Books and Supplies | $1,200 |
On-campus room and board | $11,860 |
Off-campus room and board | $7,100 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 28% , $4,242 on average |
Receiving Institutional Aid | 99% , $22,994 on average |
Receiving Student Loans | 83% , $9,414 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry and Molecular Biology | 10 | 0 | 0 |
Biology/Biological Sciences, General | 26 | 0 | 0 |
Neuroscience | 5 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Accounting | 14 | 0 | 0 |
Actuarial Science | 11 | 0 | 0 |
Business Administration and Management, General | 49 | 49 | 0 |
Finance, General | 0 | 0 | 0 |
International Business/Trade/Commerce | 0 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Digital Communication and Media/Multimedia | 18 | 0 | 0 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
Recording Arts Technology/Technician | 12 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
Computer Science | 4 | 0 | 0 |
Computer and Information Sciences, General | 0 | 0 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Early Childhood Education and Teaching | 33 | 0 | 0 |
Music Teacher Education | 15 | 16 | 0 |
Science Teacher Education/General Science Teacher Education | 0 | 6 | 0 |
Special Education and Teaching, General | 27 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
English Language and Literature, General | 14 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
French Language and Literature | 4 | 0 | 0 |
German Language and Literature | 2 | 0 | 0 |
Spanish Language and Literature | 7 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Athletic Training/Trainer | 0 | 0 | 0 |
Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 |
Communication Sciences and Disorders, General | 0 | 0 | 0 |
Health Services/Allied Health/Health Sciences, General | 45 | 0 | 0 |
Health/Health Care Administration/Management | 1 | 0 | 0 |
Physical Therapy/Therapist | 0 | 0 | 40 |
Speech-Language Pathology/Pathologist | 0 | 0 | 0 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 3 | 0 | 0 |
History, Other | 0 | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 8 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
International/Global Studies | 8 | 0 | 0 |
Multi-/Interdisciplinary Studies, Other | 1 | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
Environmental Science | 0 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
Kinesiology and Exercise Science | 0 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
Philosophy | 5 | 0 | 0 |
Religion/Religious Studies | 4 | 0 | 0 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
Chemistry, General | 11 | 0 | 0 |
Physics, General | 7 | 0 | 0 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Physiological Psychology/Psychobiology | 6 | 0 | 0 |
Psychology, General | 22 | 0 | 0 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
Criminology | 14 | 0 | 0 |
Economics, General | 14 | 0 | 0 |
Political Science and Government, General | 7 | 0 | 0 |
Sociology | 8 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Art/Art Studies, General | 6 | 0 | 0 |
Fine/Studio Arts, General | 0 | 0 | 0 |
Music Management | 5 | 0 | 0 |
Music Performance, General | 24 | 0 | 0 |
Music Technology | 0 | 0 | 0 |
Regular application deadline | April 1 |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | - |
SAT Subject score report due | - |
College will notify student by | January 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | - |
Financial aid priority deadline | March 31 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | November 1 |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile