Please type at least the first 4 letters of the school name.
700 College Road | Tuition In/Out-State: | $2,214 / $5,976 | Total Fall Enrollment: | 2,724 |
---|---|---|---|---|
Warner , OK 74469 | Books and Supplies: | $1,800 | Applicants Admitted: | - |
(918) 463-2931 | On-campus Room and Board: | $7,436 | Receiving Aid of Some Type: | 85% |
http://www.connorsstate.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 32% , $2,624 on average |
Address | 700 College Road, Warner, OK 74469 |
Phone Number | (918) 463-2931 |
Web Address | http://www.connorsstate.edu |
Mission Statement | THE MISSION OF CONNORS STATE COLLEGE IS TO CONTINUOUSLY PROVIDE AFFORDABLE, ACCESSIBLE AND EFFECTIVE LEARNING ENVIRONMENTS FOR THE LIFELONG EDUCATIONAL NEEDS OF THE DIVERSE COMMUNITIES IT SERVES. CONNORS STATE COLLEGE FULFILLS THIS MISSION THROUGH: COLLEGE AND UNIVERSITY TRANSFER FUNCTION, GENERAL EDUCATION, DEVELOPMENTAL EDUCATION, CONTINUING EDUCATION, OCCUPATIONAL AND PROFESSIONAL EDUCATION, STUDENT DEVELOPMENT SERVICES, WORKFORCE/ECONOMIC DEVELOPMENT FOR A GLOBAL SOCIETY. |
Type of School | At least 2 but less than 4 years, Public |
Religious affiliation | None |
Highest degree offered | Associate's degree |
Calendar | Semester |
Setting | Rural area, remote from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 2,724 |
Enrolled full time | 2,295 |
Enrolled part time | 1,059 |
Men enrolled full time | 616 |
Women enrolled full time | 1,049 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 0% |
Admissions office phone number | - |
Open admission policy | Yes |
Undergraduate Application fee | - |
Applied | - |
Admitted | - |
Enrolled | - |
Admitted % | - |
Admission test scores | - |
Secondary school GPA | - |
Secondary school rank | - |
Secondary school record | - |
TOEFL | - |
Completion of college preparatory program | - |
Recommendations | - |
Formal demonstration of competencies | - |
Students submitting SAT | - |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | - |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $2,214 |
Out-of-state Tuition, Full-time Undergraduates | $5,976 |
Books and Supplies | $1,800 |
On-campus room and board | $7,436 |
Off-campus room and board | $6,804 |
Students Receiving Aid | 85% |
Receiving Federal Grants | 61% , $4,530 on average |
Receiving Institutional Aid | 32% , $2,624 on average |
Receiving Student Loans | 52% , $4,242 on average |
Graduates in 2016/2017 academic year.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate |
---|---|
Agriculture, General | 42 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate |
Biology/Biological Sciences, General | 17 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
Business Administration and Management, General | 39 |
EDUCATION | Associate |
Education, General | 146 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate |
Family and Community Services | 7 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate |
Health/Medical Preparatory Programs, Other | 73 |
Occupational Therapist Assistant | 0 |
Radiologic Technology/Science - Radiographer | 9 |
Registered Nursing/Registered Nurse | 82 |
HISTORY | Associate |
History, General | 2 |
LEGAL PROFESSIONS AND STUDIES | Associate |
Pre-Law Studies | 0 |
MATHEMATICS AND STATISTICS | Associate |
Mathematics, General | 4 |
MULTI/INTERDISCIPLINARY STUDIES | Associate |
Multi-/Interdisciplinary Studies, Other | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate |
Health and Physical Education/Fitness, General | 5 |
PHYSICAL SCIENCES | Associate |
Physics, General | 0 |
PSYCHOLOGY | Associate |
Psychology, General | 13 |
SOCIAL SCIENCES | Associate |
Sociology | 16 |
VISUAL AND PERFORMING ARTS | Associate |
Art/Art Studies, General | 3 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | September 1 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | February 28 |
Financial aid deadline | March 1 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile