Please type at least the first 4 letters of the school name.
2020 East Maple St | Tuition In/Out-State: | $27,220 / $27,220 | Total Fall Enrollment: | 2,812 |
---|---|---|---|---|
North Canton , OH 44720-3396 | Books and Supplies: | $1,128 | Applicants Admitted: | 79% |
(330) 499-7090 | On-campus Room and Board: | $10,680 | Receiving Aid of Some Type: | 99% |
https://www.walsh.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 99% , $16,545 on average |
Address | 2020 East Maple St, North Canton, OH 44720-3396 |
Phone Number | (330) 499-7090 |
Web Address | https://www.walsh.edu |
Mission Statement |
Walsh University is an independent, coeducational Catholic, liberal arts and sciences institution. Founded by the Brothers of Christian Instruction, Walsh University is dedicated to educating its students to become leaders in service to others through a values-based education with an international perspective in the Judeo-Christian tradition. Walsh University believes in the desirability of a small university that promotes academic excellence, a diverse community and close student-teacher interaction. The University provides its students a higher education that fosters critical thinking, effective communication, spiritual growth, and personal, professional and cultural development. Walsh University encourages individuals to act in accordance with reason guided by the example and teachings of Jesus Christ. Walsh University Mission Statement, adopted 1999 |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Roman Catholic |
Highest degree offered | Doctor's degree - professional practice |
Calendar | Semester |
Setting | Large suburb |
Distance learning opportunities | Yes |
Total enrollment | 2,812 |
Enrolled full time | 2,759 |
Enrolled part time | 799 |
Men enrolled full time | 797 |
Women enrolled full time | 1,216 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 13% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $25 |
Applied | 1,650 |
Admitted | 1,269 |
Enrolled | 512 |
Admitted % | 79% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 17% |
SAT 1 Verbal 25th percentile score | 450 |
SAT 1 Verbal 75th percentile score | 550 |
SAT 1 Math 25th percentile score | 480 |
SAT 1 Math 75th percentile score | 580 |
Students submitting ACT | 96% |
ACT Composite 25th percentile score | 20 |
ACT Composite 75th percentile score | 24 |
In-State Tuition, Full-time Undergraduates | $27,220 |
Out-of-state Tuition, Full-time Undergraduates | $27,220 |
Books and Supplies | $1,128 |
On-campus room and board | $10,680 |
Off-campus room and board | $8,538 |
Students Receiving Aid | 99% |
Receiving Federal Grants | 33% , $4,886 on average |
Receiving Institutional Aid | 99% , $16,545 on average |
Receiving Student Loans | 75% , $8,032 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biochemistry | 0 | 0 | 0 | 0 |
Bioinformatics | 0 | 2 | 0 | 0 |
Biology/Biological Sciences, General | 0 | 53 | 0 | 0 |
Exercise Physiology | 0 | 0 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Accounting | 0 | 51 | 0 | 0 |
Business Administration and Management, General | 2 | 109 | 40 | 0 |
Business Administration, Management and Operations, Other | 0 | 0 | 0 | 0 |
Business/Commerce, General | 0 | 0 | 0 | 0 |
Business/Corporate Communications | 0 | 24 | 0 | 0 |
Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 4 | 0 |
Finance, General | 0 | 4 | 0 | 0 |
International Business/Trade/Commerce | 0 | 3 | 0 | 0 |
Management Information Systems, General | 0 | 0 | 0 | 0 |
Marketing/Marketing Management, General | 0 | 23 | 10 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Communication, General | 0 | 11 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Computer Science | 0 | 5 | 0 | 0 |
EDUCATION | Associate | Bachelor | Master | Doctorate |
Biology Teacher Education | 0 | 0 | 0 | 0 |
Counselor Education/School Counseling and Guidance Services | 0 | 0 | 6 | 0 |
Early Childhood Education and Teaching | 0 | 30 | 0 | 0 |
Education, Other | 0 | 3 | 20 | 0 |
Education/Teaching of Individuals in Early Childhood Special Education Programs | 0 | 7 | 0 | 0 |
English/Language Arts Teacher Education | 0 | 2 | 0 | 0 |
Junior High/Intermediate/Middle School Education and Teaching | 0 | 5 | 0 | 0 |
Mathematics Teacher Education | 0 | 6 | 0 | 0 |
Physical Education Teaching and Coaching | 0 | 3 | 0 | 0 |
Science Teacher Education/General Science Teacher Education | 0 | 2 | 0 | 0 |
Social Studies Teacher Education | 0 | 4 | 0 | 0 |
Special Education and Teaching, Other | 0 | 13 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
Creative Writing | 0 | 0 | 0 | 0 |
English Language and Literature, General | 0 | 6 | 0 | 0 |
Professional, Technical, Business, and Scientific Writing | 0 | 0 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
French Language and Literature | 0 | 1 | 0 | 0 |
Spanish Language and Literature | 0 | 1 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Clinical Laboratory Science/Medical Technology/Technologist | 0 | 1 | 0 | 0 |
Health/Health Care Administration/Management | 0 | 0 | 12 | 0 |
Mental Health Counseling/Counselor | 0 | 0 | 15 | 0 |
Mental and Social Health Services and Allied Professions, Other | 0 | 0 | 3 | 0 |
Nursing Practice | 0 | 0 | 0 | 6 |
Nursing Science | 0 | 0 | 10 | 0 |
Physical Therapy/Therapist | 0 | 0 | 0 | 30 |
Registered Nursing/Registered Nurse | 0 | 97 | 0 | 0 |
HISTORY | Associate | Bachelor | Master | Doctorate |
History, General | 0 | 16 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
General Studies | 0 | 6 | 0 | 0 |
Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 0 | 0 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
Mathematics, General | 0 | 1 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
Behavioral Sciences | 0 | 1 | 0 | 0 |
Museology/Museum Studies | 0 | 10 | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
Environmental Science | 0 | 0 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
Health and Physical Education/Fitness, General | 0 | 0 | 0 | 0 |
Kinesiology and Exercise Science | 0 | 15 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
Philosophy | 0 | 2 | 0 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Chemistry, General | 0 | 2 | 0 | 0 |
Chemistry, Other | 0 | 0 | 0 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
Psychology, General | 0 | 32 | 0 | 0 |
Psychology, Other | 0 | 0 | 0 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Economics, General | 0 | 0 | 0 | 0 |
International Relations and Affairs | 0 | 5 | 0 | 0 |
Political Science and Government, General | 0 | 2 | 0 | 0 |
Sociology | 0 | 18 | 0 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master | Doctorate |
Theology/Theological Studies | 0 | 6 | 7 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
Art History, Criticism and Conservation | 0 | 3 | 0 | 0 |
Graphic Design | 0 | 2 | 0 | 0 |
Music, General | 0 | 0 | 0 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | August 15 |
SAT Subject score report due | August 15 |
College will notify student by | October 1 |
Student must reply to acceptance by | August 15 |
Deadline for housing deposit | August 15 |
Financial aid priority deadline | May 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile