Please type at least the first 4 letters of the school name.
1400 Brush Row Rd | Tuition In/Out-State: | $3,926 / $5,776 | Total Fall Enrollment: | 2,288 |
---|---|---|---|---|
Wilberforce , OH 45384-1004 | Books and Supplies: | $1,200 | Applicants Admitted: | 48% |
(937) 376-6011 | On-campus Room and Board: | $10,232 | Receiving Aid of Some Type: | 92% |
http://www.centralstate.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 28% , $2,646 on average |
Address | 1400 Brush Row Rd, Wilberforce, OH 45384-1004 |
Phone Number | (937) 376-6011 |
Web Address | http://www.centralstate.edu |
Mission Statement |
Central State University, as Ohio's only public Historically Black University, academically prepares students with diverse backgrounds and educational needs for leadership and service in an increasingly complex and rapidly changing world. As an open access institution, the University fosters academic excellence through a strong liberal arts foundation and majors in selected professional fields. Central State University is dedicated to: * providing a nurturing and culturally enriched learning environment; * stimulating in students an intellectual curiosity and a continuous search for knowledge; * teaching students to think critically and communicate effectively; * instilling in students an aspiration for excellence through teaching, service, and scholarly research; * preparing students to address the challenges of a technologically oriented world; * providing quality educational programs in scientific and technological fields; * offering programs with multicultural and global perspectives; * reaching out to underserved populations; and * collaborating with other educational institutions, business organizations, and government agencies to enrich learning experinces and educational opportunities for students. |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Rural area, on fringe of an urban area |
Distance learning opportunities | No |
Total enrollment | 2,288 |
Enrolled full time | 1,784 |
Enrolled part time | 246 |
Men enrolled full time | 1,066 |
Women enrolled full time | 976 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 0% |
Black/Non-Hispanic | 95% |
Hispanic | 1% |
White/Non-Hispanic | 2% |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 2% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $35 |
Applied | 7,971 |
Admitted | 2,572 |
Enrolled | 725 |
Admitted % | 48% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Recommended |
Students submitting SAT | 14% |
SAT 1 Verbal 25th percentile score | 350 |
SAT 1 Verbal 75th percentile score | 420 |
SAT 1 Math 25th percentile score | 340 |
SAT 1 Math 75th percentile score | 430 |
Students submitting ACT | 84% |
ACT Composite 25th percentile score | 14 |
ACT Composite 75th percentile score | 17 |
In-State Tuition, Full-time Undergraduates | $3,926 |
Out-of-state Tuition, Full-time Undergraduates | $5,776 |
Books and Supplies | $1,200 |
On-campus room and board | $10,232 |
Off-campus room and board | $9,934 |
Students Receiving Aid | 92% |
Receiving Federal Grants | 78% , $6,810 on average |
Receiving Institutional Aid | 28% , $2,646 on average |
Receiving Student Loans | 95% , $6,724 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 11 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
Accounting | 4 | 0 |
Business/Commerce, General | 53 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
Broadcast Journalism | 25 | 0 |
Journalism | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
Computer Science | 4 | 0 |
EDUCATION | Bachelor | Master |
Art Teacher Education | 1 | 0 |
Early Childhood Education and Teaching | 10 | 0 |
Education, Other | 0 | 6 |
Junior High/Intermediate/Middle School Education and Teaching | 1 | 0 |
Music Teacher Education | 4 | 0 |
Secondary Education and Teaching | 0 | 0 |
Special Education and Teaching, General | 3 | 0 |
Teacher Education, Multiple Levels | 1 | 0 |
ENGINEERING | Bachelor | Master |
Environmental/Environmental Health Engineering | 2 | 0 |
Manufacturing Engineering | 4 | 0 |
Water Resources Engineering | 5 | 0 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master |
Industrial Technology/Technician | 4 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
English Language and Literature, General | 6 | 0 |
HISTORY | Bachelor | Master |
History, General | 3 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
Criminal Justice/Safety Studies | 29 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
Mathematics, General | 4 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
Parks, Recreation and Leisure Studies | 11 | 0 |
PHYSICAL SCIENCES | Bachelor | Master |
Chemistry, General | 2 | 0 |
Geology/Earth Science, General | 0 | 0 |
PSYCHOLOGY | Bachelor | Master |
Psychology, General | 33 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
Social Work | 9 | 0 |
SOCIAL SCIENCES | Bachelor | Master |
Economics, General | 0 | 0 |
Geography | 0 | 0 |
Political Science and Government, General | 6 | 0 |
Sociology | 2 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Art/Art Studies, General | 2 | 0 |
Jazz/Jazz Studies | 3 | 0 |
Music Performance, General | 3 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | June 15 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | August 1 |
Financial aid priority deadline | February 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | July 16 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile