Please type at least the first 4 letters of the school name.
13 Oak Dr | Tuition In/Out-State: | $52,804 / $52,804 | Total Fall Enrollment: | 2,903 |
---|---|---|---|---|
Hamilton , NY 13346-1398 | Books and Supplies: | $1,040 | Applicants Admitted: | 23% |
(315) 228-1000 | On-campus Room and Board: | $13,995 | Receiving Aid of Some Type: | 56% |
http://www.colgate.edu | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: | 49% , $40,535 on average |
Address | 13 Oak Dr, Hamilton, NY 13346-1398 |
Phone Number | (315) 228-1000 |
Web Address | http://www.colgate.edu |
Mission Statement | Colgate's mission is to provide a demanding, expansive educational experience to a select group of diverse, talented, intellectually sophisticated students who are capable of challenging themselves, their peers, and their teachers in a setting that brings together living and learning. The purpose of the university is to develop wise, thoughtful, critical thinkers and perceptive leaders by encouraging young men and women to fulfill their potential through residence in a community that values all forms of intellectual rigor and respects the complexity of human understanding. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Town, distant from an urban area |
Distance learning opportunities | No |
Total enrollment | 3,002 |
Enrolled full time | 3,002 |
Enrolled part time | 23 |
Men enrolled full time | 1,332 |
Women enrolled full time | 1,650 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 5% |
Race/ethnicity unknown | 2% |
Admissions office phone number | (315) 228-7401 |
Open admission policy | No |
Undergraduate Application fee | $60 |
Applied | 9,716 |
Admitted | 2,422 |
Enrolled | 829 |
Admitted % | 23% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Recommended |
Completion of college preparatory program | Recommended |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 68% |
SAT 1 Verbal 25th percentile score | 620 |
SAT 1 Verbal 75th percentile score | 720 |
SAT 1 Math 25th percentile score | 640 |
SAT 1 Math 75th percentile score | 720 |
Students submitting ACT | 32% |
ACT Composite 25th percentile score | 30 |
ACT Composite 75th percentile score | 32 |
In-State Tuition, Full-time Undergraduates | $52,804 |
Out-of-state Tuition, Full-time Undergraduates | $52,804 |
Books and Supplies | $1,040 |
On-campus room and board | $13,995 |
Off-campus room and board | $14,540 |
Students Receiving Aid | 56% |
Receiving Federal Grants | 15% , $5,442 on average |
Receiving Institutional Aid | 49% , $40,535 on average |
Receiving Student Loans | 20% , $5,654 on average |
Graduates in 2016/2017 academic year.
Regular application deadline | January 15 |
Priority application deadline | - |
Fall application deadline | January 15 |
SAT Reasoning / ACT scores due | January 15 |
SAT Subject score report due | - |
College will notify student by | April 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | - |
Financial aid deadline | January 15 |
College will notify student of financial aid decisions on or about | April 15 |
Student must reply to financial aid decision by | May 15 |
Early decision deadline | November 15 |
College will notify student of early decision by | December 15 |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | March 15 |
Transfer deadline for filing financial aid forms | March 15 |
College will notify student of transfer decision by | April 1 |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile