Please type at least the first 4 letters of the school name.
101 Vera King Farris Drive | Tuition In/Out-State: | $8,435 / $15,219 | Total Fall Enrollment: | 7,879 |
---|---|---|---|---|
Galloway , NJ 08205-9441 | Books and Supplies: | $1,597 | Applicants Admitted: | 82% |
(609) 652-1776 | On-campus Room and Board: | $12,282 | Receiving Aid of Some Type: | 91% |
http://www.stockton.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 58% , $7,455 on average |
Address | 101 Vera King Farris Drive, Galloway, NJ 08205-9441 |
Phone Number | (609) 652-1776 |
Web Address | http://www.stockton.edu |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Doctor's degree - research/scholarship and professional practice |
Calendar | Semester |
Setting | Mid-size suburb |
Distance learning opportunities | Yes |
Total enrollment | 7,879 |
Enrolled full time | 9,216 |
Enrolled part time | 1,398 |
Men enrolled full time | 2,693 |
Women enrolled full time | 3,788 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 1% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 5,089 |
Admitted | 3,284 |
Enrolled | 975 |
Admitted % | 82% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 86% |
SAT 1 Verbal 25th percentile score | 470 |
SAT 1 Verbal 75th percentile score | 570 |
SAT 1 Math 25th percentile score | 490 |
SAT 1 Math 75th percentile score | 600 |
Students submitting ACT | 16% |
ACT Composite 25th percentile score | 19 |
ACT Composite 75th percentile score | 23 |
In-State Tuition, Full-time Undergraduates | $8,435 |
Out-of-state Tuition, Full-time Undergraduates | $15,219 |
Books and Supplies | $1,597 |
On-campus room and board | $12,282 |
Off-campus room and board | $11,942 |
Students Receiving Aid | 91% |
Receiving Federal Grants | 35% , $5,290 on average |
Receiving Institutional Aid | 58% , $7,455 on average |
Receiving Student Loans | 73% , $8,612 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
American/United States Studies/Civilization | 0 | 7 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
Biochemistry | 16 | 0 | 0 |
Biology/Biological Sciences, General | 154 | 0 | 0 |
Marine Biology and Biological Oceanography | 39 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Business Administration and Management, General | 331 | 45 | 0 |
Hospitality Administration/Management, General | 74 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Speech Communication and Rhetoric | 81 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
Information Science/Studies | 61 | 0 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Educational Leadership and Administration, General | 0 | 0 | 0 |
Educational/Instructional Technology | 0 | 23 | 0 |
Teacher Education, Multiple Levels | 52 | 23 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
English Language and Literature, General | 41 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
Foreign Languages and Literatures, General | 11 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 1 | 0 | 0 |
Health Services/Allied Health/Health Sciences, General | 324 | 0 | 0 |
Occupational Therapy/Therapist | 0 | 25 | 0 |
Physical Therapy/Therapist | 0 | 0 | 39 |
Public Health, Other | 56 | 0 | 0 |
Registered Nursing/Registered Nurse | 46 | 9 | 0 |
Speech-Language Pathology/Pathologist | 0 | 31 | 0 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 25 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
Criminal Justice/Safety Studies | 0 | 12 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
Liberal Arts and Sciences/Liberal Studies | 54 | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 26 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
Computational Science | 2 | 6 | 0 |
Holocaust and Related Studies | 0 | 6 | 0 |
Sustainability Studies | 13 | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
Environmental Science | 0 | 11 | 0 |
Environmental Studies | 47 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
Philosophy and Religious Studies, General | 6 | 0 | 0 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
Chemistry, General | 11 | 0 | 0 |
Geology/Earth Science, General | 10 | 0 | 0 |
Physics, General | 6 | 0 | 0 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Psychology, General | 201 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
Social Work | 91 | 61 | 0 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
Criminology | 186 | 0 | 0 |
Economics, General | 10 | 0 | 0 |
Political Science and Government, General | 41 | 0 | 0 |
Sociology | 21 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Fine/Studio Arts, General | 20 | 0 | 0 |
Visual and Performing Arts, General | 38 | 0 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | August 1 |
SAT Reasoning / ACT scores due | May 1 |
SAT Subject score report due | - |
College will notify student by | October 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | within 2 week(s) of notification |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | March 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | June 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile