Please type at least the first 4 letters of the school name.
500 College Hill | Tuition In/Out-State: | $32,210 / $32,210 | Total Fall Enrollment: | 1,060 |
---|---|---|---|---|
Liberty , MO 64068-1896 | Books and Supplies: | $800 | Applicants Admitted: | 48% |
(816) 415-5979 | On-campus Room and Board: | $9,930 | Receiving Aid of Some Type: | 100% |
http://www.jewell.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 100% , $21,142 on average |
Address | 500 College Hill, Liberty, MO 64068-1896 |
Phone Number | (816) 415-5979 |
Web Address | http://www.jewell.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Large suburb |
Distance learning opportunities | No |
Total enrollment | 1,060 |
Enrolled full time | 933 |
Enrolled part time | 42 |
Men enrolled full time | 415 |
Women enrolled full time | 603 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 4% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | - |
Applied | 3,332 |
Admitted | 1,802 |
Enrolled | 270 |
Admitted % | 48% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 13% |
SAT 1 Verbal 25th percentile score | 460 |
SAT 1 Verbal 75th percentile score | 650 |
SAT 1 Math 25th percentile score | 500 |
SAT 1 Math 75th percentile score | 620 |
Students submitting ACT | 93% |
ACT Composite 25th percentile score | 23 |
ACT Composite 75th percentile score | 28 |
In-State Tuition, Full-time Undergraduates | $32,210 |
Out-of-state Tuition, Full-time Undergraduates | $32,210 |
Books and Supplies | $800 |
On-campus room and board | $9,930 |
Off-campus room and board | $7,740 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 22% , $4,735 on average |
Receiving Institutional Aid | 100% , $21,142 on average |
Receiving Student Loans | 93% , $7,019 on average |
Graduates in 2016/2017 academic year.
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | July 15 |
SAT Reasoning / ACT scores due | August 1 |
SAT Subject score report due | - |
College will notify student by | September 15 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile