Please type at least the first 4 letters of the school name.
1423 N Jefferson | Tuition In/Out-State: | $9,600 / $9,600 | Total Fall Enrollment: | 626 |
---|---|---|---|---|
Springfield , MO 65802 | Books and Supplies: | $1,700 | Applicants Admitted: | 100% |
(417) 269-3401 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 86% |
http://www.coxcollege.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 14% , $3,742 on average |
Address | 1423 N Jefferson, Springfield, MO 65802 |
Phone Number | (417) 269-3401 |
Web Address | http://www.coxcollege.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Mid-size city |
Distance learning opportunities | Yes |
Total enrollment | 626 |
Enrolled full time | 904 |
Enrolled part time | 258 |
Men enrolled full time | 63 |
Women enrolled full time | 305 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 0% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 484 |
Admitted | 429 |
Enrolled | 215 |
Admitted % | 100% |
Admission test scores | Recommended |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Recommended |
TOEFL | Recommended |
Completion of college preparatory program | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | - |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | - |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $9,600 |
Out-of-state Tuition, Full-time Undergraduates | $9,600 |
Books and Supplies | $1,700 |
On-campus room and board | - |
Off-campus room and board | $9,792 |
Students Receiving Aid | 86% |
Receiving Federal Grants | 29% , $3,971 on average |
Receiving Institutional Aid | 14% , $3,742 on average |
Receiving Student Loans | 100% , $5,305 on average |
Graduates in 2016/2017 academic year.
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 20 | 17 | 0 |
Clinical Nutrition/Nutritionist | 0 | 0 | 9 |
Family Practice Nurse/Nursing | 0 | 0 | 23 |
Medical/Clinical Assistant | 2 | 0 | 0 |
Nursing Education | 0 | 0 | 2 |
Occupational Therapy/Therapist | 0 | 0 | 0 |
Radiologic Technology/Science - Radiographer | 20 | 0 | 0 |
Registered Nursing/Registered Nurse | 62 | 153 | 0 |
Regular application deadline | August 1 |
Priority application deadline | - |
Fall application deadline | January 15 |
SAT Reasoning / ACT scores due | February 1 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | - |
Deadline for housing deposit | - |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | November 1 |
College will notify student of early decision by | December 1 |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | - |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile