Please type at least the first 4 letters of the school name.
2900 University Ave | Tuition In/Out-State: | $10,180 / $10,180 | Total Fall Enrollment: | 2,528 |
---|---|---|---|---|
Crookston , MN 56716-5001 | Books and Supplies: | $1,000 | Applicants Admitted: | 69% |
(800) 862-6466 | On-campus Room and Board: | $8,800 | Receiving Aid of Some Type: | 91% |
https://www.crk.umn.edu/ | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 85% , $5,325 on average |
Address | 2900 University Ave, Crookston, MN 56716-5001 |
Phone Number | (800) 862-6466 |
Web Address | https://www.crk.umn.edu/ |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Bachelor's degree |
Calendar | Semester |
Setting | Town, distant from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 2,528 |
Enrolled full time | 2,834 |
Enrolled part time | 1,246 |
Men enrolled full time | 682 |
Women enrolled full time | 600 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 6% |
Race/ethnicity unknown | 19% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $30 |
Applied | 862 |
Admitted | 636 |
Enrolled | 268 |
Admitted % | 69% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 1% |
SAT 1 Verbal 25th percentile score | 470 |
SAT 1 Verbal 75th percentile score | 530 |
SAT 1 Math 25th percentile score | 430 |
SAT 1 Math 75th percentile score | 530 |
Students submitting ACT | 91% |
ACT Composite 25th percentile score | 19 |
ACT Composite 75th percentile score | 24 |
In-State Tuition, Full-time Undergraduates | $10,180 |
Out-of-state Tuition, Full-time Undergraduates | $10,180 |
Books and Supplies | $1,000 |
On-campus room and board | $8,800 |
Off-campus room and board | $7,658 |
Students Receiving Aid | 91% |
Receiving Federal Grants | 33% , $4,697 on average |
Receiving Institutional Aid | 85% , $5,325 on average |
Receiving Student Loans | 71% , $8,409 on average |
Graduates in 2016/2017 academic year.
Regular application deadline | August 11 |
Priority application deadline | - |
Fall application deadline | June 30 |
SAT Reasoning / ACT scores due | August 1 |
SAT Subject score report due | December 1 |
College will notify student by | September 1 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | September 1 |
Financial aid priority deadline | February 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | March 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile