Please type at least the first 4 letters of the school name.
700 Luther Dr | Tuition In/Out-State: | $26,280 / $26,280 | Total Fall Enrollment: | 607 |
---|---|---|---|---|
Mankato , MN 56001 | Books and Supplies: | $800 | Applicants Admitted: | 79% |
(507) 344-7000 | On-campus Room and Board: | $8,040 | Receiving Aid of Some Type: | 100% |
http://www.blc.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 100% , $13,390 on average |
Address | 700 Luther Dr, Mankato, MN 56001 |
Phone Number | (507) 344-7000 |
Web Address | http://www.blc.edu |
Mission Statement | Bethany Lutheran College, owned and operated by the Evangelical Lutheran Synod, is a private, residential, liberal arts college committed to the teachings of the Bible as set forth in the Lutheran Confessions. Bethany provides studies culminating in a bachelor of arts degree. The college serves Lutherans and others by offering a challenging, student-centered approach to education that fosters spiritual development, intellectual and creative growth, self-understanding, and responsible citizenship. In keeping with its heritage, Bethany aspires to produce students with a clear understanding of Christian vocation, which encourages students to make the most of their God-given talents. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Other |
Highest degree offered | Bachelor's degree |
Calendar | Semester |
Setting | Small city |
Distance learning opportunities | No |
Total enrollment | 588 |
Enrolled full time | 651 |
Enrolled part time | 74 |
Men enrolled full time | 221 |
Women enrolled full time | 293 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 11% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | - |
Applied | 388 |
Admitted | 312 |
Enrolled | 169 |
Admitted % | 79% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 3% |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | 97% |
ACT Composite 25th percentile score | 21 |
ACT Composite 75th percentile score | 27 |
In-State Tuition, Full-time Undergraduates | $26,280 |
Out-of-state Tuition, Full-time Undergraduates | $26,280 |
Books and Supplies | $800 |
On-campus room and board | $8,040 |
Off-campus room and board | $7,960 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 39% , $4,754 on average |
Receiving Institutional Aid | 100% , $13,390 on average |
Receiving Student Loans | 73% , $7,721 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor |
---|---|
American/United States Studies/Civilization | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor |
Biology/Biological Sciences, General | 12 |
Exercise Physiology | 7 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor |
Business Administration and Management, General | 20 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor |
Communication, General | 13 |
Digital Communication and Media/Multimedia | 5 |
EDUCATION | Bachelor |
Elementary Education and Teaching | 3 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor |
English Language and Literature, General | 5 |
HISTORY | Bachelor |
History, General | 4 |
LEGAL PROFESSIONS AND STUDIES | Bachelor |
Legal Studies, General | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor |
Liberal Arts and Sciences/Liberal Studies | 0 |
MATHEMATICS AND STATISTICS | Bachelor |
Mathematics, General | 9 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor |
Religion/Religious Studies | 0 |
PHYSICAL SCIENCES | Bachelor |
Chemistry, General | 3 |
Physical Sciences | 0 |
PSYCHOLOGY | Bachelor |
Psychology, General | 9 |
SOCIAL SCIENCES | Bachelor |
Social Sciences, General | 2 |
Sociology | 3 |
VISUAL AND PERFORMING ARTS | Bachelor |
Drama and Dramatics/Theatre Arts, General | 4 |
Fine/Studio Arts, General | 11 |
Music, General | 9 |
Regular application deadline | July 1 |
Priority application deadline | May 1 |
Fall application deadline | July 1 |
SAT Reasoning / ACT scores due | August 15 |
SAT Subject score report due | August 15 |
College will notify student by | September 15 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | April 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | August 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile