Please type at least the first 4 letters of the school name.
6944 Hudson Blvd N | Tuition In/Out-State: | $3,150 / $3,150 | Total Fall Enrollment: | 75 |
---|---|---|---|---|
Saint Paul , MN 55128-7021 | Books and Supplies: | $470 | Applicants Admitted: | - |
(651) 739-7686 | On-campus Room and Board: | $4,205 | Receiving Aid of Some Type: | 100% |
http://www.apostolic.org | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 100% , $530 on average |
Address | 6944 Hudson Blvd N, Saint Paul, MN 55128-7021 |
Phone Number | (651) 739-7686 |
Web Address | http://www.apostolic.org |
Mission Statement | The mission of ABI is to prepare men and women for a variety of church-related ministries and other professional occupations. Since 1937, ABI has continued emphasizing the training of pastors, evangelists, missionaries, Sunday School teachers, and lay workers in the Church. The College strives for instilling extensive knowledge of the Bible, with a special emphasis on the Pentecostal doctrines. Such preparation requires strong Biblical and general education courses. The Doctrinal Statement provides the religious position which the school seeks to serve and preserve. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | International United Pentecostal Church |
Highest degree offered | Bachelor's degree |
Calendar | Semester |
Setting | Large suburb |
Distance learning opportunities | No |
Total enrollment | 75 |
Enrolled full time | - |
Enrolled part time | 4 |
Men enrolled full time | 34 |
Women enrolled full time | 37 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 10% |
Race/ethnicity unknown | 0% |
Admissions office phone number | - |
Open admission policy | Yes |
Undergraduate Application fee | - |
Applied | - |
Admitted | - |
Enrolled | - |
Admitted % | - |
Admission test scores | - |
Secondary school GPA | - |
Secondary school rank | - |
Secondary school record | - |
TOEFL | - |
Completion of college preparatory program | - |
Recommendations | - |
Formal demonstration of competencies | - |
Students submitting SAT | - |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | - |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $3,150 |
Out-of-state Tuition, Full-time Undergraduates | $3,150 |
Books and Supplies | $470 |
On-campus room and board | $4,205 |
Off-campus room and board | - |
Students Receiving Aid | 100% |
Receiving Federal Grants | 0% , |
Receiving Institutional Aid | 100% , $530 on average |
Receiving Student Loans | 0% , |
Graduates in 2016/2017 academic year.
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor |
---|---|---|
Theology/Theological Studies | 9 | 6 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | - |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | - |
Deadline for housing deposit | - |
Financial aid priority deadline | - |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | - |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile