Please type at least the first 4 letters of the school name.
21000 West Ten Mile Road | Tuition In/Out-State: | $33,570 / $33,570 | Total Fall Enrollment: | 4,489 |
---|---|---|---|---|
Southfield , MI 48075-1058 | Books and Supplies: | $1,506 | Applicants Admitted: | 60% |
(248) 204-3160 | On-campus Room and Board: | $10,120 | Receiving Aid of Some Type: | 94% |
http://www.ltu.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 75% , $10,273 on average |
Address | 21000 West Ten Mile Road, Southfield, MI 48075-1058 |
Phone Number | (248) 204-3160 |
Web Address | http://www.ltu.edu |
Mission Statement | Lawrence Technological University develops leaders through innovative and agile programs embracing theory and practice. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | None |
Highest degree offered | Doctorate |
Calendar | Semester |
Setting | Small city |
Distance learning opportunities | Yes |
Total enrollment | 4,257 |
Enrolled full time | 3,069 |
Enrolled part time | 2,737 |
Men enrolled full time | 1,130 |
Women enrolled full time | 390 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 6% |
Black/Non-Hispanic | 10% |
Hispanic | 1% |
White/Non-Hispanic | 48% |
Non-Resident Alien | 25% |
Race/ethnicity unknown | 9% |
Admissions office phone number | (248) 204-3160 |
Open admission policy | No |
Undergraduate Application fee | $30 |
Applied | 1,699 |
Admitted | 798 |
Enrolled | 274 |
Admitted % | 60% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required for International Applicants |
Completion of college preparatory program | Recommended |
Recommendations | Required (1) |
Formal demonstration of competencies | Required |
Students submitting SAT | 0% |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | 89% |
ACT Composite 25th percentile score | 20 |
ACT Composite 75th percentile score | 27 |
In-State Tuition, Full-time Undergraduates | $33,570 |
Out-of-state Tuition, Full-time Undergraduates | $33,570 |
Books and Supplies | $1,506 |
On-campus room and board | $10,120 |
Off-campus room and board | $10,120 |
Students Receiving Aid | 94% |
Receiving Federal Grants | 27% , $2,250 on average |
Receiving Institutional Aid | 75% , $10,273 on average |
Receiving Student Loans | 57% , $7,149 on average |
Graduates in 2016/2017 academic year.
ARCHITECTURE AND RELATED SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Architecture | 0 | 113 | 71 | 0 |
City/Urban, Community and Regional Planning | 0 | 0 | 4 | 0 |
Interior Architecture | 0 | 13 | 1 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Biochemistry | 0 | 1 | 0 | 0 |
Molecular Biology | 0 | 3 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Business Administration and Management, General | 0 | 14 | 136 | 12 |
Construction Management | 0 | 10 | 0 | 0 |
International Business/Trade/Commerce | 0 | 2 | 11 | 0 |
Operations Management and Supervision | 0 | 0 | 8 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Speech Communication and Rhetoric | 0 | 8 | 0 | 0 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Communications Technology/Technician | 0 | 0 | 5 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Computer Science | 0 | 32 | 19 | 0 |
Information Science/Studies | 0 | 0 | 24 | 0 |
Information Technology | 0 | 22 | 0 | 6 |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
Architectural Engineering | 0 | 15 | 0 | 0 |
Bioengineering and Biomedical Engineering | 0 | 7 | 0 | 0 |
Civil Engineering, General | 0 | 31 | 10 | 0 |
Computer Engineering, General | 0 | 8 | 0 | 0 |
Computer Engineering, Other | 0 | 0 | 14 | 0 |
Construction Engineering | 0 | 0 | 13 | 0 |
Electrical and Electronics Engineering | 0 | 32 | 0 | 0 |
Engineering, Other | 0 | 0 | 15 | 0 |
Industrial Engineering | 0 | 1 | 0 | 0 |
Manufacturing Engineering | 0 | 0 | 4 | 3 |
Mechanical Engineering | 0 | 41 | 32 | 2 |
Systems Engineering | 0 | 0 | 10 | 0 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
Construction Engineering Technology/Technician | 6 | 0 | 0 | 0 |
Electrical, Electronic and Communications Engineering Technology/Technician | 1 | 0 | 0 | 0 |
Engineering Technology, General | 0 | 34 | 0 | 0 |
Engineering/Industrial Management | 0 | 1 | 30 | 0 |
Industrial Technology/Technician | 0 | 1 | 0 | 0 |
Manufacturing Engineering Technology/Technician | 9 | 0 | 0 | 0 |
Mechanical Engineering/Mechanical Technology/Technician | 1 | 0 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
General Studies | 6 | 0 | 0 | 0 |
Humanities/Humanistic Studies | 0 | 1 | 0 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
Mathematics, General | 0 | 2 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
Mathematics and Computer Science | 0 | 1 | 0 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Chemistry, General | 0 | 1 | 0 | 0 |
Physics, General | 0 | 2 | 0 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
Psychology, General | 0 | 3 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
Design and Visual Communications, General | 0 | 8 | 0 | 0 |
Graphic Design | 0 | 6 | 0 | 0 |
Illustration | 0 | 5 | 0 | 0 |
Interior Design | 0 | 0 | 9 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | August 14 |
SAT Reasoning / ACT scores due | June 30 |
SAT Subject score report due | June 30 |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | June 30 |
Financial aid priority deadline | April 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | November 1 |
College will notify student of early action by | - |
Transfer priority application deadline | August 15 |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile