Please type at least the first 4 letters of the school name.
320 Washington Street | Tuition In/Out-State: | $39,900 / $39,900 | Total Fall Enrollment: | 2,582 |
---|---|---|---|---|
Easton , MA 02357-6110 | Books and Supplies: | $893 | Applicants Admitted: | 72% |
(508) 565-1000 | On-campus Room and Board: | $16,000 | Receiving Aid of Some Type: | 98% |
http://www.stonehill.edu | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: | 97% , $22,597 on average |
Address | 320 Washington Street, Easton, MA 02357-6110 |
Phone Number | (508) 565-1000 |
Web Address | http://www.stonehill.edu |
Mission Statement |
Stonehill College, a Catholic institution of higher learning founded by the Congregation of Holy Cross, is a community of scholarship and faith, anchored by a belief in the inherent dignity of each person. Through its curriculum of liberal arts and sciences and pre-professional programs, Stonehill College provides an education of the highest caliber that fosters critical thinking, free inquiry and the interchange of ideas. Stonehill College educates the whole person so that each Stonehill graduate thinks, acts, and leads with courage toward the creation of a more just and compassionate world. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Roman Catholic |
Highest degree offered | Bachelor's degree |
Calendar | Semester |
Setting | Large suburb |
Distance learning opportunities | No |
Total enrollment | 2,582 |
Enrolled full time | 2,498 |
Enrolled part time | 23 |
Men enrolled full time | 984 |
Women enrolled full time | 1,575 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 3% |
Hispanic | 4% |
White/Non-Hispanic | 91% |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 1% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $60 |
Applied | 7,200 |
Admitted | 4,693 |
Enrolled | 568 |
Admitted % | 72% |
Admission test scores | Recommended |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 54% |
SAT 1 Verbal 25th percentile score | 550 |
SAT 1 Verbal 75th percentile score | 650 |
SAT 1 Math 25th percentile score | 560 |
SAT 1 Math 75th percentile score | 640 |
Students submitting ACT | 17% |
ACT Composite 25th percentile score | 25 |
ACT Composite 75th percentile score | 29 |
In-State Tuition, Full-time Undergraduates | $39,900 |
Out-of-state Tuition, Full-time Undergraduates | $39,900 |
Books and Supplies | $893 |
On-campus room and board | $16,000 |
Off-campus room and board | $8,300 |
Students Receiving Aid | 98% |
Receiving Federal Grants | 20% , $4,761 on average |
Receiving Institutional Aid | 97% , $22,597 on average |
Receiving Student Loans | 69% , $9,364 on average |
Graduates in 2016/2017 academic year.
Regular application deadline | January 15 |
Priority application deadline | - |
Fall application deadline | January 15 |
SAT Reasoning / ACT scores due | January 15 |
SAT Subject score report due | - |
College will notify student by | March 15 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | February 1 |
Financial aid deadline | February 1 |
College will notify student of financial aid decisions on or about | April 1 |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | December 1 |
College will notify student of early decision by | December 15 |
Early action deadline | November 1 |
College will notify student of early action by | January 15 |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | April 1 |
Transfer deadline for filing financial aid forms | April 1 |
College will notify student of transfer decision by | May 31 |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile