Please type at least the first 4 letters of the school name.
500 Salisbury St | Tuition In/Out-State: | $35,510 / $35,510 | Total Fall Enrollment: | 2,764 |
---|---|---|---|---|
Worcester , MA 01609-1296 | Books and Supplies: | $1,000 | Applicants Admitted: | 79% |
(508) 767-7000 | On-campus Room and Board: | $12,685 | Receiving Aid of Some Type: | 98% |
http://www.assumption.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 98% , $18,707 on average |
Address | 500 Salisbury St, Worcester, MA 01609-1296 |
Phone Number | (508) 767-7000 |
Web Address | http://www.assumption.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Roman Catholic |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Mid-size city |
Distance learning opportunities | Yes |
Total enrollment | 2,764 |
Enrolled full time | 2,481 |
Enrolled part time | 535 |
Men enrolled full time | 868 |
Women enrolled full time | 1,361 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 2% |
Hispanic | 3% |
White/Non-Hispanic | 74% |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 18% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 4,380 |
Admitted | 3,290 |
Enrolled | 607 |
Admitted % | 79% |
Admission test scores | Neither required nor recommended |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Neither required nor recommended |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | - |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | - |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $35,510 |
Out-of-state Tuition, Full-time Undergraduates | $35,510 |
Books and Supplies | $1,000 |
On-campus room and board | $12,685 |
Off-campus room and board | $11,660 |
Students Receiving Aid | 98% |
Receiving Federal Grants | 20% , $4,650 on average |
Receiving Institutional Aid | 98% , $18,707 on average |
Receiving Student Loans | 72% , $8,604 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Italian Studies | 0 | 0 | 0 |
Latin American Studies | 0 | 0 | 0 |
Spanish and Iberian Studies | 0 | 0 | 0 |
Women's Studies | 0 | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
Biology/Biological Sciences, General | 0 | 52 | 0 |
Biotechnology | 0 | 5 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 30 | 0 |
Actuarial Science | 0 | 1 | 0 |
Business Administration and Management, General | 1 | 49 | 85 |
Finance, General | 0 | 1 | 0 |
International Business/Trade/Commerce | 0 | 11 | 0 |
Marketing/Marketing Management, General | 0 | 30 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Communication and Media Studies, Other | 0 | 0 | 0 |
Organizational Communication, General | 0 | 20 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer Science | 0 | 8 | 0 |
EDUCATION | Associate | Bachelor | Master |
Counselor Education/School Counseling and Guidance Services | 0 | 0 | 22 |
Special Education and Teaching, General | 0 | 0 | 21 |
Teacher Education, Multiple Levels | 0 | 35 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 50 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
Classics and Classical Languages, Literatures, and Linguistics, General | 0 | 2 | 0 |
Foreign Languages and Literatures, General | 0 | 0 | 0 |
French Language and Literature | 0 | 0 | 0 |
German Language and Literature | 0 | 0 | 0 |
Spanish Language and Literature | 0 | 6 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Mental and Social Health Services and Allied Professions, Other | 0 | 0 | 0 |
Rehabilitation and Therapeutic Professions, Other | 0 | 92 | 22 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 24 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
Humanities/Humanistic Studies | 0 | 3 | 0 |
Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 23 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
International/Global Studies | 0 | 1 | 0 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
Environmental Science | 0 | 0 | 0 |
Environmental Studies | 0 | 6 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
Philosophy | 0 | 3 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
Chemistry, General | 0 | 7 | 0 |
Physics, General | 0 | 0 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Counseling Psychology | 0 | 0 | 25 |
Psychology, General | 0 | 44 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
Public Policy Analysis, General | 0 | 0 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Anthropology | 0 | 0 | 0 |
Criminology | 0 | 11 | 0 |
Economics, General | 0 | 15 | 0 |
Geography | 0 | 0 | 0 |
Political Science and Government, General | 0 | 14 | 0 |
Social Sciences, General | 3 | 11 | 0 |
Sociology | 0 | 11 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
Theology/Theological Studies | 0 | 3 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Art History, Criticism and Conservation | 0 | 0 | 0 |
Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
Fine/Studio Arts, General | 0 | 1 | 0 |
Graphic Design | 0 | 10 | 0 |
Music, General | 0 | 3 | 0 |
Regular application deadline | February 15 |
Priority application deadline | - |
Fall application deadline | February 15 |
SAT Reasoning / ACT scores due | February 15 |
SAT Subject score report due | - |
College will notify student by | March 15 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | - |
Financial aid priority deadline | - |
Financial aid deadline | February 15 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | November 1 |
College will notify student of early decision by | - |
Early action deadline | November 1 |
College will notify student of early action by | December 15 |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | July 1 |
Transfer deadline for filing financial aid forms | March 31 |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile