Please type at least the first 4 letters of the school name.
600 West Walnut Street | Tuition In/Out-State: | $39,300 / $39,300 | Total Fall Enrollment: | 1,242 |
---|---|---|---|---|
Danville , KY 40422-1394 | Books and Supplies: | $1,500 | Applicants Admitted: | 76% |
(800) 423-6236 | On-campus Room and Board: | $10,480 | Receiving Aid of Some Type: | 99% |
www.centre.edu/ | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 98% , $22,601 on average |
Address | 600 West Walnut Street, Danville, KY 40422-1394 |
Phone Number | (800) 423-6236 |
Web Address | www.centre.edu/ |
Mission Statement | Centre College is a small, independent, and selective educational community dedicated to study in the liberal arts as a means to develop the intellectual, personal, and moral potential of its students. Centre nurtures in its students the ability to think logically and critically, to work creatively, to analyze and compare values, and to write and speak with clarity and grace. It acquaints students with the range of accomplishments of the human mind and spirit in a variety of arts and theoretical disciplines. It enables students to choose and fulfill significant responsibilities in society. In short, Centre’s highest priority is to prepare its students for lives of learning, leadership, and service. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Presbyterian Church (USA) |
Highest degree offered | Bachelor's degree |
Calendar | Four-one-four plan |
Setting | Town, distant from an urban area |
Distance learning opportunities | No |
Total enrollment | 1,344 |
Enrolled full time | 1,450 |
Enrolled part time | 1 |
Men enrolled full time | 636 |
Women enrolled full time | 707 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 3% |
Black/Non-Hispanic | 4% |
Hispanic | 2% |
White/Non-Hispanic | 88% |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 0% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | - |
Applied | 2,539 |
Admitted | 1,768 |
Enrolled | 372 |
Admitted % | 76% |
Admission test scores | Not Required |
Secondary school GPA | Recommended |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 45% |
SAT 1 Verbal 25th percentile score | 560 |
SAT 1 Verbal 75th percentile score | 690 |
SAT 1 Math 25th percentile score | 560 |
SAT 1 Math 75th percentile score | 670 |
Students submitting ACT | 85% |
ACT Composite 25th percentile score | 26 |
ACT Composite 75th percentile score | 31 |
In-State Tuition, Full-time Undergraduates | $39,300 |
Out-of-state Tuition, Full-time Undergraduates | $39,300 |
Books and Supplies | $1,500 |
On-campus room and board | $10,480 |
Off-campus room and board | $8,110 |
Students Receiving Aid | 99% |
Receiving Federal Grants | 19% , $5,007 on average |
Receiving Institutional Aid | 98% , $22,601 on average |
Receiving Student Loans | 50% , $6,558 on average |
Graduates in 2016/2017 academic year.
Regular application deadline | January 15 |
Priority application deadline | - |
Fall application deadline | January 15 |
SAT Reasoning / ACT scores due | February 1 |
SAT Subject score report due | February 1 |
College will notify student by | March 15 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | - |
Financial aid priority deadline | - |
Financial aid deadline | March 1 |
College will notify student of financial aid decisions on or about | April 1 |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | November 15 |
College will notify student of early decision by | - |
Early action deadline | December 1 |
College will notify student of early action by | January 15 |
Transfer priority application deadline | June 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | August 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile