Please type at least the first 4 letters of the school name.
1450 Alta Vista | Tuition In/Out-State: | $30,065 / $30,065 | Total Fall Enrollment: | 1,562 |
---|---|---|---|---|
Dubuque , IA 52004-0178 | Books and Supplies: | $1,100 | Applicants Admitted: | 95% |
(563) 588-7100 | On-campus Room and Board: | $8,275 | Receiving Aid of Some Type: | 100% |
http://www.loras.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 100% , $19,514 on average |
Address | 1450 Alta Vista, Dubuque, IA 52004-0178 |
Phone Number | (563) 588-7100 |
Web Address | http://www.loras.edu |
Mission Statement | Loras, as a Catholic liberal arts college, creates a community of active learners, reflective thinkers, ethical decision-makers, and responsible contributors in diverse professional, social, and religious roles. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Roman Catholic |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Small city |
Distance learning opportunities | No |
Total enrollment | 1,562 |
Enrolled full time | 1,467 |
Enrolled part time | 78 |
Men enrolled full time | 757 |
Women enrolled full time | 727 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 3% |
Race/ethnicity unknown | 4% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | - |
Applied | 1,540 |
Admitted | 1,174 |
Enrolled | 361 |
Admitted % | 95% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 2% |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | 483 |
SAT 1 Math 75th percentile score | 538 |
Students submitting ACT | 97% |
ACT Composite 25th percentile score | 21 |
ACT Composite 75th percentile score | 26 |
In-State Tuition, Full-time Undergraduates | $30,065 |
Out-of-state Tuition, Full-time Undergraduates | $30,065 |
Books and Supplies | $1,100 |
On-campus room and board | $8,275 |
Off-campus room and board | $7,700 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 27% , $4,887 on average |
Receiving Institutional Aid | 100% , $19,514 on average |
Receiving Student Loans | 69% , $7,227 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 7 | 0 |
Biology/Biological Sciences, General | 15 | 0 |
Neuroscience | 5 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
Accounting | 27 | 0 |
Business Administration and Management, General | 17 | 19 |
Business/Commerce, General | 3 | 0 |
Finance, General | 19 | 0 |
Management Information Systems, General | 12 | 0 |
Management Science | 0 | 0 |
Marketing/Marketing Management, General | 26 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
Mass Communication/Media Studies | 9 | 0 |
Public Relations/Image Management | 25 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
Computer Science | 6 | 0 |
EDUCATION | Bachelor | Master |
Counselor Education/School Counseling and Guidance Services | 0 | 0 |
Education, Other | 0 | 6 |
Elementary Education and Teaching | 23 | 0 |
Music Teacher Education | 1 | 0 |
Physical Education Teaching and Coaching | 1 | 0 |
ENGINEERING | Bachelor | Master |
Engineering Physics/Applied Physics | 11 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
Creative Writing | 14 | 0 |
English Language and Literature, General | 13 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
Spanish Language and Literature | 11 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
Athletic Training/Trainer | 10 | 0 |
HISTORY | Bachelor | Master |
History, General | 5 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
Criminal Justice/Safety Studies | 13 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
Liberal Arts and Sciences/Liberal Studies | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
Mathematics, General | 10 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
Kinesiology and Exercise Science | 15 | 0 |
Sport and Fitness Administration/Management | 27 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
Philosophy | 2 | 0 |
Religion/Religious Studies | 5 | 0 |
PHYSICAL SCIENCES | Bachelor | Master |
Chemistry, General | 3 | 0 |
Chemistry, Other | 0 | 0 |
PSYCHOLOGY | Bachelor | Master |
Clinical Psychology | 0 | 7 |
Psychology, General | 20 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
Social Work | 12 | 0 |
SOCIAL SCIENCES | Bachelor | Master |
Economics, General | 8 | 0 |
International Relations and Affairs | 5 | 0 |
Political Science and Government, General | 5 | 0 |
Sociology | 7 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master |
Theological and Ministerial Studies, Other | 0 | 3 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Music, General | 2 | 0 |
Visual and Performing Arts, General | 4 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | August 15 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | - |
Financial aid priority deadline | April 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | April 15 |
Transfer priority financial aid deadline | - |
Transfer application closing date | August 15 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile