Please type at least the first 4 letters of the school name.
600 First St. SW | Tuition In/Out-State: | $39,675 / $39,675 | Total Fall Enrollment: | 1,191 |
---|---|---|---|---|
Mount Vernon , IA 52314-1098 | Books and Supplies: | $1,323 | Applicants Admitted: | 65% |
(319) 895-4215 | On-campus Room and Board: | $9,384 | Receiving Aid of Some Type: | 100% |
http://www.cornellcollege.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 100% , $22,530 on average |
Address | 600 First St. SW, Mount Vernon, IA 52314-1098 |
Phone Number | (319) 895-4215 |
Web Address | http://www.cornellcollege.edu |
Mission Statement |
Cornell College, founded in 1853 in Mount Vernon, Iowa, is a nationally recognized residential liberal arts college with a distinctive One Course At A Time curriculum.
Cornell College offers an innovative and rigorous learning community where faculty and staff collaborate with students to develop the intellectual curiosity, creativity, and moral courage necessary for a lifetime of learning and engaged citizenship. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | United Methodist but open to all |
Highest degree offered | Bachelor's degree |
Calendar | One Course At A Time |
Setting | Town, on fringe of an urban area |
Distance learning opportunities | No |
Total enrollment | 1,009 |
Enrolled full time | 1,009 |
Enrolled part time | 6 |
Men enrolled full time | 507 |
Women enrolled full time | 491 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 5% |
Race/ethnicity unknown | 5% |
Admissions office phone number | (800) 747-1112 |
Open admission policy | No |
Undergraduate Application fee | $30 |
Applied | 2,398 |
Admitted | 1,555 |
Enrolled | 335 |
Admitted % | 65% |
Admission test scores | Optional |
Secondary school GPA | Recommended |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Required |
Formal demonstration of competencies | Recommended |
Students submitting SAT | 39% |
SAT 1 Verbal 25th percentile score | 540 |
SAT 1 Verbal 75th percentile score | 680 |
SAT 1 Math 25th percentile score | 540 |
SAT 1 Math 75th percentile score | 680 |
Students submitting ACT | 73% |
ACT Composite 25th percentile score | 23 |
ACT Composite 75th percentile score | 29 |
In-State Tuition, Full-time Undergraduates | $39,675 |
Out-of-state Tuition, Full-time Undergraduates | $39,675 |
Books and Supplies | $1,323 |
On-campus room and board | $9,384 |
Off-campus room and board | $8,900 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 26% , $4,616 on average |
Receiving Institutional Aid | 100% , $22,530 on average |
Receiving Student Loans | 66% , $8,449 on average |
Graduates in 2016/2017 academic year.
Regular application deadline | February 1 |
Priority application deadline | December 1 |
Fall application deadline | February 1 |
SAT Reasoning / ACT scores due | February 1 |
SAT Subject score report due | February 1 |
College will notify student by | 2-4 weeks after completed application |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | March 1 |
Financial aid deadline | February 1 |
College will notify student of financial aid decisions on or about | January 1 |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | November 1 |
College will notify student of early decision by | 2-4 weeks after completed application |
Early action deadline | November 1 |
College will notify student of early action by | 2-4 weeks after completed application |
Transfer priority application deadline | March 1 |
Transfer priority financial aid deadline | March 1 |
Transfer application closing date | June 1 |
Transfer deadline for filing financial aid forms | June 1 |
College will notify student of transfer decision by | 2-4 weeks after completed application |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile