Please type at least the first 4 letters of the school name.
2065 Half Day Rd | Tuition In/Out-State: | $29,660 / $29,660 | Total Fall Enrollment: | 2,564 |
---|---|---|---|---|
Deerfield , IL 60015-1283 | Books and Supplies: | $1,200 | Applicants Admitted: | 75% |
(847) 945-8800 | On-campus Room and Board: | $9,900 | Receiving Aid of Some Type: | 99% |
https://undergrad.tiu.edu/ | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 97% , $17,183 on average |
Address | 2065 Half Day Rd, Deerfield, IL 60015-1283 |
Phone Number | (847) 945-8800 |
Web Address | https://undergrad.tiu.edu/ |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Evangelical Free Church of America |
Highest degree offered | Doctor's degree - research/scholarship |
Calendar | Semester |
Setting | Large suburb |
Distance learning opportunities | Yes |
Total enrollment | 2,564 |
Enrolled full time | 2,161 |
Enrolled part time | 1,150 |
Men enrolled full time | 816 |
Women enrolled full time | 598 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 4% |
Black/Non-Hispanic | 9% |
Hispanic | 2% |
White/Non-Hispanic | 43% |
Non-Resident Alien | 6% |
Race/ethnicity unknown | 36% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $25 |
Applied | 365 |
Admitted | 358 |
Enrolled | 157 |
Admitted % | 75% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 26% |
SAT 1 Verbal 25th percentile score | 390 |
SAT 1 Verbal 75th percentile score | 530 |
SAT 1 Math 25th percentile score | 450 |
SAT 1 Math 75th percentile score | 570 |
Students submitting ACT | 87% |
ACT Composite 25th percentile score | 19 |
ACT Composite 75th percentile score | 26 |
In-State Tuition, Full-time Undergraduates | $29,660 |
Out-of-state Tuition, Full-time Undergraduates | $29,660 |
Books and Supplies | $1,200 |
On-campus room and board | $9,900 |
Off-campus room and board | $10,800 |
Students Receiving Aid | 99% |
Receiving Federal Grants | 53% , $5,457 on average |
Receiving Institutional Aid | 97% , $17,183 on average |
Receiving Student Loans | 88% , $7,166 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 0 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Business Administration and Management, General | 6 | 0 | 0 |
Business/Commerce, General | 12 | 0 | 0 |
Organizational Behavior Studies | 2 | 0 | 0 |
Organizational Leadership | 0 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Mass Communication/Media Studies | 6 | 0 | 0 |
Speech Communication and Rhetoric | 3 | 0 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Biology Teacher Education | 0 | 0 | 0 |
Elementary Education and Teaching | 9 | 4 | 0 |
English/Language Arts Teacher Education | 0 | 0 | 0 |
History Teacher Education | 1 | 0 | 0 |
Mathematics Teacher Education | 0 | 0 | 0 |
Multicultural Education | 0 | 6 | 0 |
Music Teacher Education | 0 | 0 | 0 |
Physical Education Teaching and Coaching | 0 | 0 | 0 |
Secondary Education and Teaching | 0 | 5 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
English Language and Literature, General | 1 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 0 | 1 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Athletic Training/Trainer | 6 | 0 | 0 |
Bioethics/Medical Ethics | 0 | 12 | 0 |
Clinical Pastoral Counseling/Patient Counseling | 0 | 7 | 0 |
Health Services/Allied Health/Health Sciences, General | 1 | 0 | 0 |
Pre-Medicine/Pre-Medical Studies | 4 | 0 | 0 |
Pre-Physical Therapy Studies | 6 | 0 | 0 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 1 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
Humanities/Humanistic Studies | 1 | 0 | 0 |
Liberal Arts and Sciences/Liberal Studies | 6 | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 3 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
Cultural Studies/Critical Theory and Analysis | 0 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
Kinesiology and Exercise Science | 3 | 0 | 0 |
Sport and Fitness Administration/Management | 10 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
Christian Studies | 0 | 12 | 0 |
Philosophy | 3 | 0 | 0 |
Religion/Religious Studies | 0 | 10 | 0 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Psychology, General | 23 | 0 | 0 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
Social Sciences, General | 0 | 0 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
Bible/Biblical Studies | 3 | 7 | 0 |
Divinity/Ministry | 0 | 53 | 0 |
Missions/Missionary Studies and Missiology | 0 | 7 | 8 |
Pastoral Studies/Counseling | 0 | 4 | 9 |
Religious Education | 38 | 1 | 5 |
Theology/Theological Studies | 0 | 35 | 13 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Graphic Design | 6 | 0 | 0 |
Music, General | 1 | 0 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | May 1 |
SAT Reasoning / ACT scores due | August 18 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | April 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | September 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile