Please type at least the first 4 letters of the school name.
1800 College Ave | Tuition In/Out-State: | $31,160 / $31,160 | Total Fall Enrollment: | 1,907 |
---|---|---|---|---|
Quincy , IL 62301-2699 | Books and Supplies: | - | Applicants Admitted: | 67% |
(800) 688-4295 | On-campus Room and Board: | $11,050 | Receiving Aid of Some Type: | 100% |
http://www.quincy.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 99% , $13,744 on average |
Address | 1800 College Ave, Quincy, IL 62301-2699 |
Phone Number | (800) 688-4295 |
Web Address | http://www.quincy.edu |
Mission Statement |
Quincy University stands as a Catholic, independent, liberal arts institution of higher learning in the Franciscan tradition. Inspired by the spirit of Francis and Clare of Assisi, we respect each person as a sister or brother with dignity, value, and worth. We work for justice, peace and the integrity of creation. We prepare men and women for leadership and for the transformation of the world by educating them to seek knowledge that leads to wisdom. We welcome and invite all to share our spirit and life. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Roman Catholic |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Town, remote from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 1,188 |
Enrolled full time | 1,188 |
Enrolled part time | 365 |
Men enrolled full time | 604 |
Women enrolled full time | 938 |
American Indian/Alaskan Native | 2% |
Asian/Pacific Islander | 2% |
Black/Non-Hispanic | 19% |
Hispanic | 1% |
White/Non-Hispanic | 56% |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 20% |
Admissions office phone number | (217) 228-5210 |
Open admission policy | No |
Undergraduate Application fee | $25 |
Applied | 1,030 |
Admitted | 937 |
Enrolled | 274 |
Admitted % | 67% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 6% |
SAT 1 Verbal 25th percentile score | 400 |
SAT 1 Verbal 75th percentile score | 500 |
SAT 1 Math 25th percentile score | 420 |
SAT 1 Math 75th percentile score | 550 |
Students submitting ACT | 94% |
ACT Composite 25th percentile score | 19 |
ACT Composite 75th percentile score | 24 |
In-State Tuition, Full-time Undergraduates | $31,160 |
Out-of-state Tuition, Full-time Undergraduates | $31,160 |
Books and Supplies | - |
On-campus room and board | $11,050 Room and board charges vary according to board plan and housing facility selected. |
Off-campus room and board | $8,960 Independent student living off-campus |
Students Receiving Aid | 100% |
Receiving Federal Grants | 44% , $5,345 on average |
Receiving Institutional Aid | 99% , $13,744 on average |
Receiving Student Loans | 74% , $6,508 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | 0 | 26 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 9 | 0 |
Business Administration and Management, General | 0 | 3 | 11 |
Finance, General | 0 | 7 | 0 |
Management Science | 0 | 15 | 0 |
Marketing/Marketing Management, General | 0 | 11 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Communication, Journalism, and Related Programs, Other | 0 | 22 | 0 |
Public Relations, Advertising, and Applied Communication | 0 | 0 | 4 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer Science | 0 | 3 | 0 |
Information Science/Studies | 0 | 0 | 0 |
Web/Multimedia Management and Webmaster | 0 | 0 | 0 |
EDUCATION | Associate | Bachelor | Master |
Education, General | 0 | 0 | 29 |
Education, Other | 0 | 1 | 0 |
Elementary Education and Teaching | 0 | 6 | 0 |
Music Teacher Education | 0 | 1 | 0 |
Physical Education Teaching and Coaching | 0 | 1 | 0 |
Special Education and Teaching, General | 0 | 7 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 2 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
Sign Language Interpretation and Translation | 0 | 3 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 |
Health Services/Allied Health/Health Sciences, General | 0 | 4 | 0 |
Registered Nursing/Registered Nurse | 0 | 28 | 0 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 5 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Safety Studies | 0 | 5 | 0 |
Forensic Science and Technology | 0 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
General Studies | 0 | 2 | 0 |
Humanities/Humanistic Studies | 0 | 0 | 0 |
Liberal Arts and Sciences/Liberal Studies | 2 | 0 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 2 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
Health and Physical Education/Fitness, General | 0 | 8 | 0 |
Sport and Fitness Administration/Management | 0 | 5 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
Philosophy and Religious Studies, Other | 0 | 3 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
Chemistry, General | 0 | 6 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Forensic Psychology | 0 | 0 | 0 |
Psychology, General | 0 | 9 | 0 |
Psychology, Other | 0 | 2 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
Human Services, General | 0 | 8 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Political Science and Government, General | 0 | 2 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
Religious/Sacred Music | 0 | 0 | 0 |
TRANSPORTATION AND MATERIALS MOVING | Associate | Bachelor | Master |
Airline/Commercial/Professional Pilot and Flight Crew | 0 | 2 | 0 |
Aviation/Airway Management and Operations | 0 | 1 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Graphic Design | 0 | 1 | 0 |
Music, General | 0 | 0 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | February 15 |
SAT Reasoning / ACT scores due | August 15 |
SAT Subject score report due | - |
College will notify student by | September 1 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | January 1 |
Early decision deadline | December 15 |
College will notify student of early decision by | - |
Early action deadline | November 1 |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile