Please type at least the first 4 letters of the school name.
30 E Lake St | Tuition In/Out-State: | $8,126 / $11,906 | Total Fall Enrollment: | 8,721 |
---|---|---|---|---|
Chicago , IL 60601-2449 | Books and Supplies: | $1,900 | Applicants Admitted: | - |
(312) 553-5600 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 77% |
http://www.ccc.edu/colleges/washington/Pages/default.aspx | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 13% , $3,553 on average |
Address | 30 E Lake St, Chicago, IL 60601-2449 |
Phone Number | (312) 553-5600 |
Web Address | http://www.ccc.edu/colleges/washington/Pages/default.aspx |
Mission Statement | - |
Type of School | At least 2 but less than 4 years, Public |
Religious affiliation | None |
Highest degree offered | Associate's degree |
Calendar | Semester |
Setting | Large City |
Distance learning opportunities | Yes |
Total enrollment | 8,721 |
Enrolled full time | 8,869 |
Enrolled part time | 3,824 |
Men enrolled full time | 2,033 |
Women enrolled full time | 2,864 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 16% |
Black/Non-Hispanic | 36% |
Hispanic | 22% |
White/Non-Hispanic | 22% |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 3% |
Admissions office phone number | - |
Open admission policy | Yes |
Undergraduate Application fee | - |
Applied | - |
Admitted | - |
Enrolled | - |
Admitted % | - |
Admission test scores | - |
Secondary school GPA | - |
Secondary school rank | - |
Secondary school record | - |
TOEFL | - |
Completion of college preparatory program | - |
Recommendations | - |
Formal demonstration of competencies | - |
Students submitting SAT | - |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | - |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $8,126 |
Out-of-state Tuition, Full-time Undergraduates | $11,906 |
Books and Supplies | $1,900 |
On-campus room and board | - |
Off-campus room and board | $7,704 |
Students Receiving Aid | 77% |
Receiving Federal Grants | 68% , $4,451 on average |
Receiving Institutional Aid | 13% , $3,553 on average |
Receiving Student Loans | 2% , $3,891 on average |
Graduates in 2016/2017 academic year.
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting | 8 |
Business Administration and Management, General | 9 |
Hotel/Motel Administration/Management | 2 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate |
Animation, Interactive Technology, Video Graphics and Special Effects | 2 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
Information Technology | 5 |
EDUCATION | Associate |
Early Childhood Education and Teaching | 1 |
Music Teacher Education | 0 |
Teacher Assistant/Aide | 0 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 |
ENGINEERING | Associate |
Engineering, General | 2 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate |
Architectural Drafting and Architectural CAD/CADD | 3 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate |
Child Care Provider/Assistant | 18 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate |
Substance Abuse/Addiction Counseling | 12 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
Criminal Justice/Safety Studies | 9 |
Fire Science/Fire-fighting | 5 |
LEGAL PROFESSIONS AND STUDIES | Associate |
Legal Assistant/Paralegal | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
General Studies | 233 |
Liberal Arts and Sciences/Liberal Studies | 631 |
MULTI/INTERDISCIPLINARY STUDIES | Associate |
Biological and Physical Sciences | 186 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate |
Social Work | 4 |
VISUAL AND PERFORMING ARTS | Associate |
Art/Art Studies, General | 5 |
Music, General | 0 |
Regular application deadline | August 13 |
Priority application deadline | - |
Fall application deadline | August 15 |
SAT Reasoning / ACT scores due | August 15 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | May 1 |
Financial aid deadline | June 30 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile