Please type at least the first 4 letters of the school name.
1100 S. Marietta Parkway | Tuition In/Out-State: | $4,310 / $15,338 | Total Fall Enrollment: | 5,514 |
---|---|---|---|---|
Marietta , GA 30060-2896 | Books and Supplies: | - | Applicants Admitted: | - |
(678) 915-4188 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 91% |
http://www.spsu.edu/ | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 1% , $2,467 on average |
Address | 1100 S. Marietta Parkway, Marietta, GA 30060-2896 |
Phone Number | (678) 915-4188 |
Web Address | http://www.spsu.edu/ |
Mission Statement |
Southern Polytechnic State University is proud to be Georgia’s technology university. Our academic, professional, outreach and service programs embrace all aspects of technology, including the practical applied skills (techne) needed to solve today’s real-world problems and the theoretical knowledge (logos) necessary to meet tomorrow’s challenges. SPSU graduates are well prepared to lead the scientific and economic development of an increasingly complex state, nation, and world. Our mission is to serve both traditional and non-traditional students at the undergraduate, graduate and continuing education levels; in engineering and engineering technology, the sciences, applied liberal arts, business and professional programs. We work to develop the broader community’s intellectual, cultural, economic, and human resources. Facilitated by our innovative faculty, dedicated staff, and supportive campus environment, our learning community empowers SPSU students with the ability and vision to transform the future. |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Small city |
Distance learning opportunities | Yes |
Total enrollment | 5,514 |
Enrolled full time | - |
Enrolled part time | 1,826 |
Men enrolled full time | 2,936 |
Women enrolled full time | 752 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 9% |
Race/ethnicity unknown | 3% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | - |
Applied | 1,318 |
Admitted | 976 |
Enrolled | 601 |
Admitted % | - |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 80% |
SAT 1 Verbal 25th percentile score | 500 |
SAT 1 Verbal 75th percentile score | 590 |
SAT 1 Math 25th percentile score | 530 |
SAT 1 Math 75th percentile score | 620 |
Students submitting ACT | 32% |
ACT Composite 25th percentile score | 21 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $4,310 |
Out-of-state Tuition, Full-time Undergraduates | $15,338 |
Books and Supplies | - |
On-campus room and board | - |
Off-campus room and board | $11,670 |
Students Receiving Aid | 91% |
Receiving Federal Grants | 39% , $4,384 on average |
Receiving Institutional Aid | 1% , $2,467 on average |
Receiving Student Loans | 57% , $5,656 on average |
Graduates in 2016/2017 academic year.
ARCHITECTURE AND RELATED SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Architecture | 0 | 56 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
Biology/Biological Sciences, General | 0 | 22 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 7 | 22 |
Construction Management | 0 | 73 | 13 |
Entrepreneurship/Entrepreneurial Studies | 0 | 66 | 58 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Communication and Media Studies, Other | 0 | 36 | 10 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer Programming, Specific Applications | 0 | 1 | 0 |
Computer Science | 0 | 53 | 24 |
Information Technology | 0 | 46 | 47 |
ENGINEERING | Associate | Bachelor | Master |
Civil Engineering, General | 0 | 8 | 0 |
Computer Software Engineering | 0 | 14 | 6 |
Construction Engineering | 0 | 12 | 0 |
Electrical and Electronics Engineering | 0 | 3 | 0 |
Mechanical Engineering | 0 | 25 | 0 |
Systems Engineering | 0 | 0 | 18 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
Civil Engineering Technology/Technician | 0 | 42 | 0 |
Computer Engineering Technology/Technician | 0 | 9 | 0 |
Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 64 | 0 |
Engineering Technology, General | 0 | 59 | 11 |
Industrial Production Technologies/Technicians, Other | 0 | 8 | 0 |
Mechanical Engineering/Mechanical Technology/Technician | 0 | 84 | 0 |
Quality Control Technology/Technician | 0 | 0 | 21 |
Surveying Technology/Surveying | 0 | 4 | 0 |
Telecommunications Technology/Technician | 0 | 2 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
Liberal Arts and Sciences/Liberal Studies | 6 | 0 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 10 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
Chemistry, General | 0 | 4 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Psychology, General | 0 | 11 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
International Relations and Affairs | 0 | 9 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Visual and Performing Arts, General | 0 | 1 | 0 |
Regular application deadline | May 5 |
Priority application deadline | October 28 |
Fall application deadline | August 1 |
SAT Reasoning / ACT scores due | July 1 |
SAT Subject score report due | August 1 |
College will notify student by | July 1 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | August 1 |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | July 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile