Please type at least the first 4 letters of the school name.
500 Washington Street SE | Tuition In/Out-State: | $28,650 / $28,650 | Total Fall Enrollment: | 2,770 |
---|---|---|---|---|
Gainesville , GA 30501-3668 | Books and Supplies: | $1,300 | Applicants Admitted: | 66% |
(800) 252-5119 | On-campus Room and Board: | $12,418 | Receiving Aid of Some Type: | 97% |
http://www.brenau.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 87% , $16,802 on average |
Address | 500 Washington Street SE, Gainesville, GA 30501-3668 |
Phone Number | (800) 252-5119 |
Web Address | http://www.brenau.edu |
Mission Statement | Brenau University challenges students to live extraordinary lives of personal and professional fulfillment. As students pursue undergraduate and graduate degrees or non-degree programs at Brenau campuses and online, each prepares for a lifetime of intellectual accomplishment and appreciation of artistic expression through a curriculum enriched by the liberal arts, scientific inquiry and global awareness. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | None |
Highest degree offered | Doctor's degree - professional practice |
Calendar | Semester |
Setting | Small city |
Distance learning opportunities | Yes |
Total enrollment | 2,854 |
Enrolled full time | 2,932 |
Enrolled part time | 1,326 |
Men enrolled full time | 172 |
Women enrolled full time | 1,356 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 2% |
Black/Non-Hispanic | 23% |
Hispanic | 3% |
White/Non-Hispanic | 49% |
Non-Resident Alien | 3% |
Race/ethnicity unknown | 20% |
Admissions office phone number | (770) 564-6100 |
Open admission policy | No |
Undergraduate Application fee | - |
Applied | 3,824 |
Admitted | 1,294 |
Enrolled | 190 |
Admitted % | 66% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 81% |
SAT 1 Verbal 25th percentile score | 460 |
SAT 1 Verbal 75th percentile score | 570 |
SAT 1 Math 25th percentile score | 440 |
SAT 1 Math 75th percentile score | 540 |
Students submitting ACT | 40% |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $28,650 |
Out-of-state Tuition, Full-time Undergraduates | $28,650 |
Books and Supplies | $1,300 |
On-campus room and board | $12,418 |
Off-campus room and board | $9,684 |
Students Receiving Aid | 97% |
Receiving Federal Grants | 50% , $4,916 on average |
Receiving Institutional Aid | 87% , $16,802 on average |
Receiving Student Loans | 70% , $6,951 on average |
Graduates in 2016/2017 academic year.
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | September 1 |
SAT Subject score report due | - |
College will notify student by | October 1 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | April 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile