Please type at least the first 4 letters of the school name.
223 James P Brawley Drive, SW | Tuition In/Out-State: | $19,880 / $19,880 | Total Fall Enrollment: | 3,941 |
---|---|---|---|---|
Atlanta , GA 30314-4391 | Books and Supplies: | $1,500 | Applicants Admitted: | 58% |
(404) 880-8000 | On-campus Room and Board: | $11,156 | Receiving Aid of Some Type: | 94% |
http://www.cau.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 49% , $7,611 on average |
Address | 223 James P Brawley Drive, SW, Atlanta, GA 30314-4391 |
Phone Number | (404) 880-8000 |
Web Address | http://www.cau.edu |
Mission Statement |
The mission of Clark Atlanta University is to provide a quality undergraduate, graduate and professional education to a student body that is predominately African-American and also diversified by students from various other racial, ethnic, cultural and socioeconomic backgrounds. As an institution grounded in the liberal arts, the University is committed to the development of productive and creative students who excel in their chosen careers and who becom responsible citizens in their communities and the world. To achieve its mission, the University attracts and maintains a dedicated faculty that meets hifh professional standards in teaching, scholarship, research, and service. The University also provides an educational environment in which its students thrive, learn, and develop their potential for leadership and responsible citizenship, and the pursuit and creation of knowledge. The University maintains an historic relationship with the United Methodist Church and emphasizes sound ethical and moral principles that promote personal integrity and understanding of others. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | United Methodist |
Highest degree offered | Doctor's degree - research/scholarship |
Calendar | Semester |
Setting | Large City |
Distance learning opportunities | No |
Total enrollment | 3,941 |
Enrolled full time | 3,992 |
Enrolled part time | 536 |
Men enrolled full time | 927 |
Women enrolled full time | 2,478 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 8% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $35 |
Applied | 5,261 |
Admitted | 3,772 |
Enrolled | 833 |
Admitted % | 58% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 75% |
SAT 1 Verbal 25th percentile score | 390 |
SAT 1 Verbal 75th percentile score | 470 |
SAT 1 Math 25th percentile score | 380 |
SAT 1 Math 75th percentile score | 460 |
Students submitting ACT | 25% |
ACT Composite 25th percentile score | 18 |
ACT Composite 75th percentile score | 20 |
In-State Tuition, Full-time Undergraduates | $19,880 |
Out-of-state Tuition, Full-time Undergraduates | $19,880 |
Books and Supplies | $1,500 |
On-campus room and board | $11,156 |
Off-campus room and board | - |
Students Receiving Aid | 94% |
Receiving Federal Grants | 74% , $5,187 on average |
Receiving Institutional Aid | 49% , $7,611 on average |
Receiving Student Loans | 88% , $7,831 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | 0 | 5 | 0 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 0 | 1 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
Biology/Biological Sciences, General | 50 | 5 | 4 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Accounting | 14 | 6 | 0 |
Business Administration and Management, General | 74 | 26 | 0 |
Business/Managerial Economics | 1 | 2 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Radio, Television, and Digital Communication, Other | 97 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
Computer Science | 2 | 15 | 0 |
Computer and Information Sciences, General | 14 | 0 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Counselor Education/School Counseling and Guidance Services | 0 | 12 | 0 |
Early Childhood Education and Teaching | 14 | 0 | 0 |
Education, General | 3 | 0 | 0 |
Education, Other | 0 | 14 | 0 |
Educational Leadership and Administration, General | 0 | 8 | 12 |
Secondary Education and Teaching | 0 | 0 | 0 |
Special Education and Teaching, General | 0 | 2 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
English Language and Literature, General | 7 | 1 | 0 |
Rhetoric and Composition | 2 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
French Language and Literature | 0 | 0 | 0 |
Romance Languages, Literatures, and Linguistics, General | 0 | 0 | 0 |
Spanish Language and Literature | 0 | 0 | 0 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 3 | 1 | 1 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
Criminal Justice/Safety Studies | 41 | 2 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 2 | 3 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
Philosophy | 1 | 0 | 0 |
Religion/Religious Studies | 2 | 0 | 0 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
Chemistry, General | 2 | 6 | 5 |
Chemistry, Other | 0 | 0 | 0 |
Physics, General | 4 | 5 | 0 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Psychology, General | 49 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
Public Administration | 0 | 18 | 0 |
Social Work | 21 | 148 | 5 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
Political Science and Government, General | 13 | 1 | 1 |
Sociology | 2 | 1 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Art/Art Studies, General | 5 | 0 | 0 |
Fashion/Apparel Design | 36 | 0 | 0 |
Music, General | 6 | 0 | 0 |
Theatre Literature, History and Criticism | 9 | 0 | 0 |
Regular application deadline | June 1 |
Priority application deadline | March 1 |
Fall application deadline | June 1 |
SAT Reasoning / ACT scores due | May 1 |
SAT Subject score report due | - |
College will notify student by | January 1 |
Student must reply to acceptance by | - |
Deadline for housing deposit | June 1 |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | November 1 |
College will notify student of early action by | - |
Transfer priority application deadline | March 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | June 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile