Please type at least the first 4 letters of the school name.
700 Prospect Street | Tuition In/Out-State: | $30,036 / $30,036 | Total Fall Enrollment: | 1,961 |
---|---|---|---|---|
New Haven , CT 06511-1189 | Books and Supplies: | $1,000 | Applicants Admitted: | 64% |
(203) 773-8501 | On-campus Room and Board: | $13,500 | Receiving Aid of Some Type: | 96% |
http://www.albertus.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 77% , $17,596 on average |
Address | 700 Prospect Street, New Haven, CT 06511-1189 |
Phone Number | (203) 773-8501 |
Web Address | http://www.albertus.edu |
Mission Statement | The mission of Albertus Magnus College is to provide men and women with an education that promotes the search for truth in all its dimensions and is practical in its application. Founded by the Dominican Sisters of Saint Mary of the Springs, Albertus Magnus College, faithful to its Catholic heritage and the Judeo-Christian traditon, remains dedicated to providing an opportunity for learning which responds to the academic needs and ethical challenges of it students and of society. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Roman Catholic |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Mid-size city |
Distance learning opportunities | Yes |
Total enrollment | 550 |
Enrolled full time | 1,464 |
Enrolled part time | 100 |
Men enrolled full time | 220 |
Women enrolled full time | 330 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 28% |
Hispanic | 11% |
White/Non-Hispanic | 46% |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 13% |
Admissions office phone number | (203) 773-8501 |
Open admission policy | No |
Undergraduate Application fee | $35 |
Applied | 778 |
Admitted | 536 |
Enrolled | 176 |
Admitted % | 64% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Required |
Formal demonstration of competencies | Recommended |
Students submitting SAT | 95% |
SAT 1 Verbal 25th percentile score | 425 |
SAT 1 Verbal 75th percentile score | 460 |
SAT 1 Math 25th percentile score | 430 |
SAT 1 Math 75th percentile score | 440 |
Students submitting ACT | 0% |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $30,036 |
Out-of-state Tuition, Full-time Undergraduates | $30,036 |
Books and Supplies | $1,000 |
On-campus room and board | $13,500 |
Off-campus room and board | $12,265 |
Students Receiving Aid | 96% |
Receiving Federal Grants | 63% , $4,930 on average |
Receiving Institutional Aid | 77% , $17,596 on average |
Receiving Student Loans | 86% , $6,697 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | 0 | 3 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 14 | 9 |
Business Administration and Management, General | 24 | 112 | 78 |
Business/Managerial Economics | 0 | 14 | 0 |
Finance, General | 0 | 1 | 0 |
Management Information Systems, General | 0 | 9 | 0 |
Organizational Behavior Studies | 0 | 0 | 8 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Digital Communication and Media/Multimedia | 0 | 0 | 0 |
Speech Communication and Rhetoric | 0 | 12 | 0 |
EDUCATION | Associate | Bachelor | Master |
Education, General | 0 | 0 | 7 |
Educational, Instructional, and Curriculum Supervision | 0 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
Creative Writing | 0 | 0 | 5 |
English Language and Literature, General | 0 | 12 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
Spanish Language and Literature | 0 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Art Therapy/Therapist | 0 | 0 | 15 |
Health/Health Care Administration/Management | 0 | 0 | 0 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 1 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Safety Studies | 0 | 21 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
General Studies | 0 | 4 | 0 |
Humanities/Humanistic Studies | 0 | 1 | 0 |
Liberal Arts and Sciences/Liberal Studies | 18 | 0 | 4 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 1 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
Biological and Physical Sciences | 0 | 0 | 0 |
International/Global Studies | 0 | 1 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
Sport and Fitness Administration/Management | 0 | 2 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
Philosophy and Religious Studies, Other | 0 | 3 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
Chemistry, General | 0 | 0 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Psychology, General | 0 | 24 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
Community Organization and Advocacy | 0 | 22 | 0 |
Human Services, General | 0 | 0 | 32 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Political Science and Government, General | 0 | 2 | 0 |
Social Sciences, General | 0 | 6 | 0 |
Sociology | 0 | 19 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Art History, Criticism and Conservation | 0 | 0 | 0 |
Art/Art Studies, General | 0 | 5 | 0 |
Arts, Entertainment,and Media Management, General | 0 | 1 | 0 |
Fine Arts and Art Studies, Other | 0 | 0 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | July 1 |
SAT Reasoning / ACT scores due | - |
SAT Subject score report due | - |
College will notify student by | December 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | July 1 |
Financial aid priority deadline | February 28 |
Financial aid deadline | February 28 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | within 2 week(s) of notification |
Early decision deadline | December 1 |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile