Please type at least the first 4 letters of the school name.
900 West Orman Avenue | Tuition In/Out-State: | $6,216 / $13,680 | Total Fall Enrollment: | 7,943 |
---|---|---|---|---|
Pueblo , CO 81004-1499 | Books and Supplies: | $2,000 | Applicants Admitted: | - |
(719) 549-3200 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 84% |
http://www.pueblocc.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 1% , $986 on average |
Address | 900 West Orman Avenue, Pueblo, CO 81004-1499 |
Phone Number | (719) 549-3200 |
Web Address | http://www.pueblocc.edu |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Bachelor's degree |
Calendar | Semester |
Setting | Mid-size city |
Distance learning opportunities | Yes |
Total enrollment | 7,943 |
Enrolled full time | 5,991 |
Enrolled part time | 4,782 |
Men enrolled full time | 1,498 |
Women enrolled full time | 1,663 |
American Indian/Alaskan Native | 3% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 4% |
Hispanic | 29% |
White/Non-Hispanic | 53% |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 8% |
Admissions office phone number | - |
Open admission policy | Yes |
Undergraduate Application fee | - |
Applied | - |
Admitted | - |
Enrolled | - |
Admitted % | - |
Admission test scores | - |
Secondary school GPA | - |
Secondary school rank | - |
Secondary school record | - |
TOEFL | - |
Completion of college preparatory program | - |
Recommendations | - |
Formal demonstration of competencies | - |
Students submitting SAT | - |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | - |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $6,216 |
Out-of-state Tuition, Full-time Undergraduates | $13,680 |
Books and Supplies | $2,000 |
On-campus room and board | - |
Off-campus room and board | $8,712 |
Students Receiving Aid | 84% |
Receiving Federal Grants | 74% , $5,253 on average |
Receiving Institutional Aid | 1% , $986 on average |
Receiving Student Loans | 41% , $4,583 on average |
Graduates in 2016/2017 academic year.
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | April 1 |
SAT Reasoning / ACT scores due | - |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | March 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile