Please type at least the first 4 letters of the school name.
8787 West Alameda Avenue | Tuition In/Out-State: | $34,250 / $34,250 | Total Fall Enrollment: | 2,733 |
---|---|---|---|---|
Lakewood , CO 80226 | Books and Supplies: | $1,000 | Applicants Admitted: | - |
(303) 963-3000 | On-campus Room and Board: | $12,200 | Receiving Aid of Some Type: | 99% |
http://WWW.CCU.EDU | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 96% , $14,300 on average |
Address | 8787 West Alameda Avenue, Lakewood, CO 80226 |
Phone Number | (303) 963-3000 |
Web Address | http://WWW.CCU.EDU |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Undenominational |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Mid-size city |
Distance learning opportunities | Yes |
Total enrollment | 1,414 |
Enrolled full time | 7,398 |
Enrolled part time | 1,438 |
Men enrolled full time | 458 |
Women enrolled full time | 837 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 2% |
Black/Non-Hispanic | 5% |
Hispanic | 8% |
White/Non-Hispanic | 65% |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 20% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $30 |
Applied | 1,113 |
Admitted | 905 |
Enrolled | 353 |
Admitted % | - |
Admission test scores | Recommended |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | - |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | - |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $34,250 |
Out-of-state Tuition, Full-time Undergraduates | $34,250 |
Books and Supplies | $1,000 |
On-campus room and board | $12,200 |
Off-campus room and board | - |
Students Receiving Aid | 99% |
Receiving Federal Grants | 25% , $5,342 on average |
Receiving Institutional Aid | 96% , $14,300 on average |
Receiving Student Loans | 55% , $7,579 on average |
Graduates in 2016/2017 academic year.
Regular application deadline | - |
Priority application deadline | April 1 |
Fall application deadline | August 1 |
SAT Reasoning / ACT scores due | September 1 |
SAT Subject score report due | September 1 |
College will notify student by | November 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | September 1 |
Financial aid priority deadline | March 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | March 10 |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | March 1 |
Transfer priority financial aid deadline | March 1 |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile