Please type at least the first 4 letters of the school name.
11066 Auke Lake Way | Tuition In/Out-State: | $6,360 / $20,340 | Total Fall Enrollment: | 3,458 |
---|---|---|---|---|
Juneau , AK 99801-8697 | Books and Supplies: | $1,400 | Applicants Admitted: | 71% |
(877) 465-4827 | On-campus Room and Board: | $9,200 | Receiving Aid of Some Type: | 77% |
http://www.uas.alaska.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 43% , $2,791 on average |
Address | 11066 Auke Lake Way, Juneau, AK 99801-8697 |
Phone Number | (877) 465-4827 |
Web Address | http://www.uas.alaska.edu |
Mission Statement | The University of Alaska Southeast is an open enrollment, public university that provides postsecondary education for a diverse student body. UAS promotes student achievements and faculty scholarship, lifelong learning opportunities, and quality academic programs. |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Town, remote from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 3,458 |
Enrolled full time | 2,342 |
Enrolled part time | 2,502 |
Men enrolled full time | 402 |
Women enrolled full time | 554 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 6% |
Admissions office phone number | - |
Open admission policy | Yes |
Undergraduate Application fee | $50 |
Applied | - |
Admitted | - |
Enrolled | - |
Admitted % | 71% |
Admission test scores | - |
Secondary school GPA | - |
Secondary school rank | - |
Secondary school record | - |
TOEFL | - |
Completion of college preparatory program | - |
Recommendations | - |
Formal demonstration of competencies | - |
Students submitting SAT | - |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | - |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $6,360 |
Out-of-state Tuition, Full-time Undergraduates | $20,340 |
Books and Supplies | $1,400 |
On-campus room and board | $9,200 |
Off-campus room and board | $10,870 |
Students Receiving Aid | 77% |
Receiving Federal Grants | 35% , $4,030 on average |
Receiving Institutional Aid | 43% , $2,791 on average |
Receiving Student Loans | 36% , $5,728 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master |
---|---|---|---|
American Indian/Native American Studies | 0 | 4 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
Biology/Biological Sciences, General | 0 | 12 | 0 |
Marine Biology and Biological Oceanography | 0 | 3 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Business Administration and Management, General | 31 | 64 | 0 |
Management Information Systems, General | 5 | 0 | 0 |
CONSTRUCTION TRADES | Associate | Bachelor | Master |
Carpentry/Carpenter | 1 | 0 | 0 |
EDUCATION | Associate | Bachelor | Master |
Education, General | 0 | 0 | 7 |
Educational Leadership and Administration, General | 0 | 0 | 20 |
Educational/Instructional Technology | 0 | 0 | 6 |
Elementary Education and Teaching | 0 | 10 | 5 |
Mathematics Teacher Education | 0 | 0 | 9 |
Reading Teacher Education | 0 | 0 | 8 |
Secondary Education and Teaching | 0 | 0 | 37 |
Special Education and Teaching, General | 0 | 0 | 17 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 6 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Health Information/Medical Records Administration/Administrator | 12 | 0 | 0 |
Public Health, General | 8 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Police Science | 0 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 2 | 0 |
Liberal Arts and Sciences/Liberal Studies | 37 | 1 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 1 | 0 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate | Bachelor | Master |
Diesel Mechanics Technology/Technician | 5 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
Biological and Physical Sciences | 3 | 0 | 0 |
Multi-/Interdisciplinary Studies, Other | 0 | 28 | 0 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
Environmental Science | 0 | 2 | 0 |
Environmental Studies | 0 | 5 | 0 |
Fishing and Fisheries Sciences and Management | 2 | 0 | 0 |
Natural Resources/Conservation, General | 0 | 3 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
Outdoor Education | 0 | 2 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
Public Administration | 0 | 0 | 25 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Social Sciences, General | 0 | 18 | 0 |
TRANSPORTATION AND MATERIALS MOVING | Associate | Bachelor | Master |
Marine Transportation, Other | 0 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Art/Art Studies, General | 0 | 5 | 0 |
Regular application deadline | August 1 |
Priority application deadline | - |
Fall application deadline | September 9 |
SAT Reasoning / ACT scores due | August 1 |
SAT Subject score report due | - |
College will notify student by | September 1 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | September 1 |
Financial aid priority deadline | April 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | August 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile