University of Pittsburgh-Johnstown Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor |
---|---|---|
Area Studies, Other | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor |
---|---|---|
Biochemistry | - | 8 |
Biology/Biological Sciences, General | - | 41 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Business/Commerce, General | - | 104 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Journalism | - | 2 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Computer Science | - | 22 |
EDUCATION | Associate | Bachelor |
---|---|---|
Early Childhood Education and Teaching | - | 18 |
Elementary Education and Teaching | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 1 |
Secondary Education and Teaching | - | 17 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor |
---|---|---|
Civil Engineering Technology/Technician | - | 26 |
Computer Engineering Technology/Technician | - | 3 |
Electrical, Electronic and Communications Engineering Technology/Technician | - | 11 |
Mechanical Engineering/Mechanical Technology/Technician | - | 41 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor |
---|---|---|
Creative Writing | - | 6 |
English Literature (British and Commonwealth) | - | 7 |
Rhetoric and Composition | - | 36 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | 12 |
Respiratory Care Therapy/Therapist | 20 | - |
Surgical Technology/Technologist | 7 | - |
HISTORY | Associate | Bachelor |
---|---|---|
History, General | - | 19 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Criminal Justice/Law Enforcement Administration | - | 17 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
Humanities/Humanistic Studies | - | 2 |
MATHEMATICS AND STATISTICS | Associate | Bachelor |
---|---|---|
Mathematics, General | - | 10 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor |
---|---|---|
Multi-/Interdisciplinary Studies, Other | - | 8 |
PHYSICAL SCIENCES | Associate | Bachelor |
---|---|---|
Chemistry, General | - | - |
Geological and Earth Sciences/Geosciences, Other | - | 13 |
Geology/Earth Science, General | - | - |
PSYCHOLOGY | Associate | Bachelor |
---|---|---|
Psychology, General | - | 49 |
SOCIAL SCIENCES | Associate | Bachelor |
---|---|---|
Economics, General | - | 5 |
Geography | - | 9 |
Political Science and Government, General | - | 10 |
Social Sciences, General | - | 2 |
Sociology | - | 3 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
---|---|---|
Drama and Dramatics/Theatre Arts, General | - | 1 |
From my first year of experience, all of my professors tried their hardest to help their students understand the material. Many, if not all, of the professors have after…
It is not that the academics are strict or necessarily hard, but the professors are very thorough with their lessons, and if you are unable to understand a concept the…