University of Lynchburg Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 18 | - | - |
Biomedical Sciences, General | 13 | - | - |
Exercise Physiology | 27 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 20 | - | - |
Business Administration and Management, General | 28 | 13 | - |
Human Resources Management/Personnel Administration, General | 6 | - | - |
Marketing/Marketing Management, General | 6 | - | - |
Organizational Leadership | - | - | 10 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Speech Communication and Rhetoric | 39 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 11 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Counselor Education/School Counseling and Guidance Services | - | 9 | - |
Curriculum and Instruction | - | 6 | - |
Education, General | - | - | - |
Educational Leadership and Administration, General | - | 13 | - |
Music Teacher Education | - | - | - |
Reading Teacher Education | - | 10 | - |
Science Teacher Education/General Science Teacher Education | - | 4 | - |
Special Education and Teaching, General | - | 18 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 37 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 21 | 5 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
French Language and Literature | 2 | - | - |
Spanish Language and Literature | 4 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | 12 | - | - |
Community Health Services/Liaison/Counseling | - | 15 | - |
Physical Therapy/Therapist | - | - | 41 |
Public Health Education and Promotion | 33 | - | - |
Registered Nursing/Registered Nurse | 44 | 12 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 7 | 4 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 5 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 16 | - | - |
Natural Resources/Conservation, General | 2 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Health and Physical Education/Fitness, General | 6 | - | - |
Sport and Fitness Administration/Management | 13 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 4 | - | - |
Religion/Religious Studies | - | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 4 | - | - |
Physics, General | - | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 33 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminology | 33 | - | - |
Economics, General | 14 | - | - |
Economics, Other | 3 | - | - |
International Relations and Affairs | 11 | - | - |
Political Science and Government, General | 12 | - | - |
Sociology | 7 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art/Art Studies, General | 7 | - | - |
Drama and Dramatics/Theatre Arts, General | 4 | - | - |
Music, General | 5 | 3 | - |
All of my teachers have been great so far. The classes are small, which creates a better learning environment and more one-on-one time with teachers and other students. I learned…
LC has some excellent faculty members who are really willing to work one-on-one with students as long as students are willing to put forth an effort.…