SUNY College at Brockport Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
African-American/Black Studies | 6 | - |
Women's Studies | 8 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 18 | - |
Biology/Biological Sciences, General | 41 | 9 |
Environmental Biology | - | 6 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 58 | 17 |
Business Administration and Management, General | 125 | - |
Business Administration, Management and Operations, Other | - | - |
Finance, General | 43 | - |
Hospitality Administration/Management, General | - | - |
International Business/Trade/Commerce | 19 | - |
Marketing/Marketing Management, General | 48 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Broadcast Journalism | 58 | - |
Journalism | - | - |
Speech Communication and Rhetoric | 61 | 3 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer and Information Sciences and Support Services, Other | - | - |
Computer and Information Sciences, General | 34 | - |
Computer/Information Technology Services Administration and Management, Other | - | - |
Information Science/Studies | 25 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 69 | 11 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
French Language and Literature | 4 | - |
Spanish Language and Literature | 12 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Athletic Training/Trainer | 15 | - |
Clinical Laboratory Science/Medical Technology/Technologist | 10 | - |
Energy and Biologically Based Therapies, Other | - | - |
Health Professions and Related Clinical Sciences, Other | - | - |
Health Services/Allied Health/Health Sciences, General | 199 | - |
Mental Health Counseling/Counselor | - | 6 |
Registered Nursing/Registered Nurse | 182 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 62 | 15 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Safety Studies | 149 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | - | 11 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Computational Mathematics | - | - |
Mathematics, General | 27 | 7 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Science | 24 | - |
Natural Resources/Conservation, General | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Kinesiology and Exercise Science | 138 | - |
Parks, Recreation and Leisure Facilities Management, General | 51 | 2 |
Parks, Recreation, Leisure, and Fitness Studies, Other | - | - |
Sport and Fitness Administration/Management | 57 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 2 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Atmospheric Sciences and Meteorology, General | 12 | - |
Chemistry, General | 11 | - |
Geology/Earth Science, General | 11 | - |
Hydrology and Water Resources Science | 6 | - |
Physics, General | 3 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 142 | 8 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Public Administration | - | 42 |
Social Work | 54 | 90 |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Anthropology | 13 | - |
International Relations and Affairs | 15 | - |
Political Science and Government, General | 42 | - |
Sociology | 47 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | 41 | - |
Dance, General | 26 | 3 |
Drama and Dramatics/Theatre Arts, General | 11 | - |
Film/Video and Photographic Arts, Other | - | 4 |
So far, the academics at this school are not too challenging, but the professors do keep me on my toes. As part of the Honors Program I was given many…
The classes are good. So far I have not had a tough time. The professors are engaging and none of mine so far have talked in a monotone. There is…