SUNY at Albany Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry & Molecular Biology | - | - | - |
Biological and Biomedical Sciences, Other | - | 13 | 10 |
Biology/Biological Sciences, General | 153 | 3 | 2 |
Epidemiology | - | 6 | 3 |
Toxicology | - | 3 | 10 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 150 | 57 | - |
Business Administration and Management, General | 276 | 103 | - |
Financial Market Regulation | - | - | - |
Organizational Behavior Studies | - | - | 2 |
Taxation | - | 21 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 35 | 21 | 3 |
Information Science/Studies | - | 100 | 9 |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Agricultural Teacher Education | - | - | 12 |
Counselor Education/School Counseling and Guidance Services | - | 7 | - |
Curriculum and Instruction | - | 42 | - |
Education, General | - | 32 | - |
Educational Leadership and Administration, General | - | 32 | 10 |
English/Language Arts Teacher Education | - | 13 | - |
Foreign Language Teacher Education | - | 7 | - |
Mathematics Teacher Education | - | 24 | - |
Reading Teacher Education | - | 146 | 4 |
Science Teacher Education/General Science Teacher Education | - | 6 | - |
Social Studies Teacher Education | - | 11 | - |
Special Education and Teaching, General | - | 63 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 22 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Nanoscale Engineering | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 220 | 8 | 7 |
Rhetoric and Composition | 280 | 30 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Chinese Language and Literature | 3 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | 11 | 4 | - |
French Language and Literature | 3 | 5 | - |
Italian Language and Literature | 5 | - | - |
Linguistics | 14 | - | - |
Russian Language and Literature | 1 | 1 | - |
Spanish Language and Literature | 20 | 4 | 2 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Health, General | - | 100 | 1 |
Vocational Rehabilitation Counseling/Counselor | - | 16 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 183 | 44 | 4 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | 72 | 33 | 9 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Humanities/Humanistic Studies | - | - | 5 |
Liberal Arts and Sciences/Liberal Studies | - | 14 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics and Statistics, Other | 16 | - | - |
Mathematics, General | 48 | 11 | 3 |
Statistics, General | - | 8 | 2 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Globalization Studies | - | - | - |
Medieval and Renaissance Studies | - | - | - |
Multi-/Interdisciplinary Studies, Other | 282 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Jewish/Judaic Studies | 2 | - | - |
Philosophy | 15 | 4 | 1 |
Religious Studies | - | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Atmospheric Sciences and Meteorology, General | 12 | 9 | - |
Chemistry, General | 17 | 4 | 9 |
Geology/Earth Science, General | - | 1 | - |
Materials Science | - | 27 | 7 |
Physics, General | 25 | 2 | 4 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Clinical Psychology | - | - | 8 |
Cognitive Psychology and Psycholinguistics | - | - | 3 |
Counseling Psychology | - | - | 9 |
Educational Psychology | - | 26 | 13 |
Physiological Psychology/Psychobiology | - | - | 2 |
Psychology, General | 357 | 8 | - |
Social Psychology | - | - | 1 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | 30 | 83 | 6 |
Social Welfare | - | - | - |
Social Work | 23 | 171 | 13 |
SCIENCE TECHNOLOGIES/TECHNICIANS | Bachelor | Master | Doctorate |
---|---|---|---|
Nanoscale Science | - | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 20 | 7 | 2 |
Economics, General | 155 | 33 | 2 |
Geography | 2 | 8 | - |
Political Science and Government, General | 180 | 5 | 11 |
Social Sciences, General | - | 5 | - |
Sociology | 231 | 2 | 7 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History | - | - | - |
Art/Art Studies, General | 44 | 6 | - |
Documentary Studies | - | - | - |
Drama and Dramatics/Theatre Arts, General | 18 | 2 | - |
Music, General | 13 | - | - |
Classes are a bit more difficult than high school, but you always learn something new in at least one class along with meeting new people.…
I'm learning so much in the books and so much more outside of it! Take advantage of your teacher's office hours, join some clubs, meet people and have fun.…