Merit Aid
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
The Board of Trustees Scholarship | - | R | |||
The Leadbetter Scholarship | $500 | R |
Lincoln University Tuition & Costs |
|
$10,200 | tuition |
$8,100 | off campus room & board |
$850 | books and supplies |
$375 | fees |
$10,200 | tuition |
$8,100 | off campus room & board |
$850 | books and supplies |
$375 | fees |
Colleges like Lincoln University are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
24% | of students receive aid |
24% | get federal aid ($5,030 avg) |
6% | get institn'l aid ($1,000 avg) |
19% | get loans ($5,067 avg) |
Future projections are based on past four years' data averaging 1.54% annual change in in-state tuition and fees and 1.54% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
$42,240 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
---|---|---|
Grant or Scholarship Aid | $5,280 | 24% |
Federal Grant Aid | $5,030 | 24% |
Pell Grants | $5,030 | 24% |
Other Federal Grants | - | 0% |
Institution Grant Aid | $1,000 | 6% |
State Grant Aid | - | 0% |
Student Loans | $5,067 | 19% |
Federal Loans | $5,280 | 24% |
Other Loans | - | 0% |
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
The Board of Trustees Scholarship | - | R | |||
The Leadbetter Scholarship | $500 | R |
Financial Aid Timeline |
|
---|---|
Financial aid priority deadline: | March 22 |
Financial aid deadline: | August 22 |
College will notify student of financial aid decisions on or about: | December 1 |
Student must reply to financial aid decision by: | January 1 |
Does Lincoln University offer... |
|
---|---|
Tuition Payment Plan? |
![]() |
401 15th Street |
Oakland, CA 94612-2801 |
(510) 628-8010 |
- |
In State | $425 |
Out of State | $425 |
Looks like there are no "Bang for the buck" reviews for Lincoln University.
Have you been to this college? Take a moment to create an account with Cappex and tell us your thoughts. Rating this school will make you eligible to win the Cappex Reviews Scholarship!