Merit Aid
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
Campus Award | $500 - $7,500 | Y | |||
Compass Group Scholarship | $5,000 | Y | |||
Georgia Hope Scholarship | $3,000 | Y | |||
International Presidential Scholarship | award details | Y | |||
Life Scholarship | $3,000 | Y | |||
National Commission for Cooperative Education (NCCE) Scholarship | $6,000 | Y | |||
Presidential Academic Scholarship | award details | Y | |||
Alpha Beta Gamma (National Honor Society) Scholarship | $5,000 - $7,500 | Y | |||
Graduate Admissions Scholarship | $1,000 | Y | |||
Transfer Scholarship | $5,500 | R |
Showing 1-10 of 11.
Show all 11 Johnson & Wales University-Providence scholarships