Johnson & Wales University-Providence Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
Get leadership training and money for tuition.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Equestrian/Equine Studies | - | 18 | - | - |
Horse Husbandry/Equine Science and Management | - | 1 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Advertising | - | 41 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Graphics | - | 41 | - | - |
Computer Programming/Programmer, General | 17 | - | - | - |
Computer Systems Analysis/Analyst | - | - | - | - |
Computer Systems Networking and Telecommunications | - | 24 | - | - |
Computer and Information Sciences and Support Services, Other | - | - | - | - |
Information Science/Studies | 1 | 4 | - | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Business Teacher Education | - | - | - | - |
Education, Other | - | - | 2 | - |
Educational Leadership and Administration, General | - | - | - | 11 |
Elementary Education and Teaching | - | - | 2 | - |
Higher Education/Higher Education Administration | - | - | - | 7 |
Sales and Marketing Operations/Marketing and Distribution Teacher Education | - | - | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | - |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Software Engineering | - | 18 | - | - |
Engineering, Other | - | 13 | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
CAD/CADD Drafting and/or Design Technology/Technician | 12 | - | - | - |
Electrical, Electronic and Communications Engineering Technology/Technician | - | 21 | - | - |
Robotics Technology/Technician | 5 | - | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Foodservice Systems Administration/Management | - | 450 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mental Health Counseling/Counselor | - | - | 12 | - |
Physician Assistant | - | - | 23 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration | 1 | 83 | 14 | - |
Securities Services Administration/Management | - | 7 | - | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Legal Assistant/Paralegal | 1 | - | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
General Studies | - | 3 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Parks, Recreation and Leisure Facilities Management, General | - | 192 | - | - |
PERSONAL AND CULINARY SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Baking and Pastry Arts/Baker/Pastry Chef | 269 | 46 | - | - |
Culinary Arts/Chef Training | 473 | 131 | - | - |
Restaurant, Culinary, and Catering Management/Manager | 1 | - | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Counseling Psychology | - | 55 | - | - |
The goal of college is obviously to obtain a good paying job and make a career out of it. With that said, the Culinary and Pastry Arts are as they…
I am learning so much here at Johnson and Wales! It's so interesting to discover how very much you can learn in a 9 day lab (granted the labs…