Indiana University-Purdue University-Indianapolis Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
African-American/Black Studies | - | 2 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biochemistry | - | - | 3 | 7 |
Bioinformatics | - | - | 10 | - |
Biological and Biomedical Sciences, Other | - | - | 9 | - |
Biology/Biological Sciences, General | - | 112 | 38 | - |
Biophysics | - | - | - | - |
Biostatistics | - | - | 1 | 2 |
Biotechnology | - | 6 | - | - |
Cell Biology and Anatomy | - | - | 1 | 3 |
Cell Physiology | - | - | 29 | 3 |
Epidemiology | - | - | - | - |
Human/Medical Genetics | - | - | 10 | 6 |
Microbiology and Immunology | - | - | - | 8 |
Molecular Medicine | - | - | 3 | - |
Neuroscience | - | 26 | - | 2 |
Pathology/Experimental Pathology | - | - | 4 | 1 |
Pharmacology | - | - | 2 | 3 |
Toxicology | - | - | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | - | 80 | - |
Accounting and Business/Management | - | - | 2 | - |
Business/Commerce, General | - | 527 | 145 | - |
Labor Studies | 1 | 5 | - | - |
Meeting and Event Planning | - | - | 1 | - |
Operations Management and Supervision | - | 45 | - | - |
Taxation | - | - | 4 | - |
Tourism and Travel Services Management | - | 106 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Digital Communication and Media/Multimedia | - | 61 | 14 | - |
Journalism | - | 62 | - | - |
Public Relations/Image Management | - | - | 11 | - |
Speech Communication and Rhetoric | - | 79 | 13 | - |
Sports Communication | - | - | 9 | - |
Technical and Scientific Communication | - | 2 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Science | - | 52 | - | - |
Computer and Information Sciences and Support Services, Other | - | 73 | - | - |
Computer and Information Sciences, General | - | - | 52 | - |
Informatics | - | 25 | - | 7 |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art Teacher Education | - | 12 | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | 40 | - |
Educational Leadership and Administration, General | - | - | 15 | - |
Elementary Education and Teaching | - | 131 | 1 | - |
English/Language Arts Teacher Education | - | 15 | - | - |
Secondary Education and Teaching | - | - | 9 | - |
Social Studies Teacher Education | - | 7 | - | - |
Spanish Language Teacher Education | - | - | - | - |
Special Education and Teaching, General | - | - | 4 | - |
Speech Teacher Education | - | - | 3 | - |
Technology Teacher Education/Industrial Arts Teacher Education | - | - | 1 | - |
Urban Education and Leadership | - | - | - | 2 |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Bioengineering and Biomedical Engineering | - | 22 | 7 | - |
Computer Engineering, General | - | 25 | - | - |
Electrical and Electronics Engineering | - | 33 | 58 | - |
Engineering, General | - | - | - | - |
Engineering, Other | - | 12 | - | - |
Mechanical Engineering | - | 120 | 44 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Architectural Drafting and Architectural CAD/CADD | 4 | - | - | - |
Architectural Engineering Technology/Technician | - | 24 | - | - |
Biomedical Technology/Technician | 10 | 8 | - | - |
Computer Engineering Technology/Technician | - | 7 | - | - |
Electrical, Electronic and Communications Engineering Technology/Technician | 1 | 14 | - | - |
Engineering/Industrial Management | - | - | 28 | - |
Mechanical Drafting and Mechanical Drafting CAD/CADD | - | 19 | - | - |
Mechanical Engineering Related Technologies/Technicians, Other | - | 50 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 47 | 19 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
French Language and Literature | - | 4 | - | - |
German Language and Literature | - | 4 | - | - |
Sign Language Interpretation and Translation | - | 9 | - | - |
Spanish Language and Literature | - | 18 | 4 | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 19 | 10 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Safety Studies | - | 146 | 19 | - |
Forensic Science and Technology | - | 21 | - | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Advanced Legal Research/Studies, General | - | - | 1 | 7 |
Law | - | - | - | 228 |
Legal Research and Advanced Professional Studies, Other | - | - | 21 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
General Studies | - | 6 | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | 4 | 301 | - | - |
LIBRARY SCIENCE | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Library and Information Science | - | - | 58 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics, General | - | 23 | 13 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biological and Physical Sciences | - | 1 | - | - |
Human Biology | - | 17 | - | - |
Human Computer Interaction | - | - | 26 | - |
Multi-/Interdisciplinary Studies, General | - | - | - | - |
Multi-/Interdisciplinary Studies, Other | - | 9 | 25 | 4 |
Museology/Museum Studies | - | - | 14 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Environmental Science | - | 12 | - | 2 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Kinesiology and Exercise Science | - | 137 | 7 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy | - | 16 | 4 | - |
Religion/Religious Studies | - | 4 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 51 | 1 | 2 |
Geology/Earth Science, General | - | 8 | 3 | - |
Physics, General | - | 12 | 1 | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Clinical Psychology | - | - | - | 4 |
Psychology, General | - | 210 | 13 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Health Policy Analysis | - | - | - | - |
Public Administration | - | 66 | 83 | - |
Social Work | - | 146 | 274 | 7 |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Anthropology | - | 25 | - | - |
Economics, General | - | 26 | 5 | 1 |
Geographic Information Science and Cartography | - | - | 3 | - |
Geography | - | 8 | - | - |
International Relations and Affairs | - | 13 | - | - |
Political Science and Government, General | - | 38 | 4 | - |
Sociology | - | 42 | 9 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art History, Criticism and Conservation | - | 11 | - | - |
Design and Visual Communications, General | - | - | 1 | - |
Fine/Studio Arts, General | - | 124 | - | - |
Interior Design | 6 | 11 | - | - |
Music Technology | - | 13 | 12 | - |
Visual and Performing Arts, General | - | - | 17 | - |
I am learning so much from being at IUPUI. Learning new things from my major as well as new ways do do things from subjects I have already taken in…
IUPUI is a really good school that offers a large variety of courses. I've learned alot so far and the Professors are really considerate, helpful, and professional. If you are…