Independence University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Graduation rate data not available for this college.
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 27 | - |
Business Administration and Management, General | 229 | 74 | 79 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer and Information Sciences, General | - | - | 11 |
Web Page, Digital/Multimedia and Information Resources Design | - | 2 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Health Information/Medical Records Administration/Administrator | - | 18 | - |
Health Services Administration | - | 19 | - |
Health/Health Care Administration/Management | - | - | 61 |
Medical Informatics | - | - | 11 |
Medical/Clinical Assistant | 46 | - | - |
Nursing Administration | - | 7 | 2 |
Nursing Education | - | - | 2 |
Respiratory Care Therapy/Therapist | 166 | 117 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Graphic Design | 102 | 30 | - |
The classes are challenging, and keeps the student thinking and searching to find the right answers for an assignment.…