Georgia Southern University-Armstrong Campus Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Women's Studies | - | 4 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biochemistry | - | 3 | - | - |
Biology/Biological Sciences, General | - | 94 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Business/Managerial Economics | - | 4 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Communication, Journalism, and Related Programs, Other | - | - | 27 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer and Information Sciences, General | - | 12 | - | - |
Information Science/Studies | - | 27 | - | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Adult and Continuing Education and Teaching | - | - | 9 | - |
Art Teacher Education | - | 2 | - | - |
Curriculum and Instruction | - | - | 7 | - |
Early Childhood Education and Teaching | - | 45 | - | - |
Education/Teaching of Individuals with Speech or Language Impairments | - | 23 | 20 | - |
Elementary Education and Teaching | - | - | 49 | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 14 | 20 | - |
Music Teacher Education | - | 3 | - | - |
Physical Education Teaching and Coaching | - | 5 | - | - |
Reading Teacher Education | - | - | 2 | - |
Special Education and Teaching, General | - | 3 | 21 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 47 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Spanish Language and Literature | - | 10 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Athletic Training/Trainer | - | - | 7 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | 31 | - | - |
Health Professions and Related Clinical Sciences, Other | - | 92 | - | - |
Health and Medical Administrative Services, Other | - | - | 11 | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | 66 | - | - |
Physical Therapy/Therapist | - | 38 | - | 25 |
Public Health, General | - | - | 27 | - |
Registered Nursing/Registered Nurse | - | 181 | 11 | - |
Respiratory Care Therapy/Therapist | - | 21 | - | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 14 | 3 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Police Science | 5 | 41 | - | - |
Criminal Justice/Safety Studies | - | - | 5 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Legal Professions and Studies, Other | - | 17 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | - | 90 | - | - |
Liberal Arts and Sciences/Liberal Studies | 67 | - | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics, General | - | 4 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 13 | - | - |
Physics, General | - | - | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Applied Psychology | - | 27 | - | - |
Experimental Psychology | - | 20 | - | - |
Psychology, General | - | - | - | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Economics, General | - | 42 | - | - |
Political Science and Government, General | - | 12 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art/Art Studies, General | - | 19 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 18 | - | - |
Music, General | - | 5 | - | - |
The Science classes are very though, even for Biology majors, but Armstrong is a great college. I love it here. Most of the teachers are available to help you during…
Before coming to Armstrong I was afraid that it would be very hard to adjust to the college life but after attending classes this semester I have found that the…