Concordia University-Irvine Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 30 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Business Administration and Management, General | 87 | 49 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Communication, General | 32 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 6 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 1 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Athletic Training/Trainer | 9 | - |
Health/Health Care Administration/Management | 6 | - |
Registered Nursing/Registered Nurse | 80 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 11 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
General Studies | - | - |
Humanities/Humanistic Studies | 1 | - |
Liberal Arts and Sciences/Liberal Studies | 49 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 4 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Behavioral Sciences | 21 | - |
International/Global Studies | 4 | 32 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Health and Physical Education/Fitness, General | 34 | - |
Sport and Fitness Administration/Management | - | 490 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Religion/Religious Studies | - | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 8 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Industrial and Organizational Psychology | 10 | - |
Psychology, General | 46 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Economics, General | 5 | - |
Political Science and Government, General | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master |
---|---|---|
Religious Education | 2 | - |
Theology/Theological Studies | 5 | 7 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | 4 | - |
Drama and Dramatics/Theatre Arts, General | 6 | - |
Graphic Design | 13 | - |
Music, Other | 2 | - |
The ratio of student to Professor at Concordia is about 15:1. This means that each student receives personal attention. The Professors and other faculty really get to know each student.…
The professors here are great!! They all genuinely care about you and about your success. I have had plenty of professors that will go OUT of their way to help…