Community College of Baltimore County Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate |
---|---|
Applied Horticulture/Horticulture Operations, General | 1 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting Technology/Technician and Bookkeeping | 28 |
Administrative Assistant and Secretarial Science, General | 4 |
Business Administration and Management, General | 30 |
Business/Commerce, General | 113 |
General Merchandising, Sales, and Related Marketing Operations, Other | - |
Hotel/Motel Administration/Management | 9 |
Human Resources Management/Personnel Administration, General | - |
Management Information Systems, General | 28 |
Real Estate | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate |
---|---|
Communications Technologies/Technicians and Support Services, Other | - |
Graphic and Printing Equipment Operator, General Production | - |
Radio and Television Broadcasting Technology/Technician | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Computer Systems Networking and Telecommunications | 29 |
Computer and Information Sciences, General | 42 |
Computer and Information Systems Security/Information Assurance | 37 |
CONSTRUCTION TRADES | Associate |
---|---|
Building/Construction Finishing, Management, and Inspection, Other | 14 |
Building/Construction Site Management/Manager | 4 |
ENGINEERING | Associate |
---|---|
Computer Engineering, General | 1 |
Electrical and Electronics Engineering | 1 |
Engineering, General | 15 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate |
---|---|
Child Care Provider/Assistant | - |
Child Care and Support Services Management | 11 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate |
---|---|
Sign Language Interpretation and Translation | 8 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
---|---|
Criminal Justice/Police Science | 50 |
Fire Prevention and Safety Technology/Technician | - |
LEGAL PROFESSIONS AND STUDIES | Associate |
---|---|
Legal Assistant/Paralegal | 20 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | 799 |
Liberal Arts and Sciences/Liberal Studies | 126 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Automobile/Automotive Mechanics Technology/Technician | 44 |
MULTI/INTERDISCIPLINARY STUDIES | Associate |
---|---|
Biological and Physical Sciences | 42 |
Multi-/Interdisciplinary Studies, Other | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate |
---|---|
Parks, Recreation and Leisure Studies | 8 |
Parks, Recreation, Leisure, and Fitness Studies, Other | 6 |
PERSONAL AND CULINARY SERVICES | Associate |
---|---|
Funeral Service and Mortuary Science, General | 19 |
SCIENCE TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Chemical Technology/Technician | - |
Science Technologies/Technicians, Other | - |
SOCIAL SCIENCES | Associate |
---|---|
Geography | 9 |
TRANSPORTATION AND MATERIALS MOVING | Associate |
---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General | 13 |
Air Traffic Controller | 7 |
Airline/Commercial/Professional Pilot and Flight Crew | 8 |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Commercial and Advertising Art | 17 |
Visual and Performing Arts, General | 46 |
I am learning a lot, at this school, its pretty cool.…
great learning environment …