Clayton State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 28 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 40 | - |
Business Administration and Management, General | - | 54 | 81 |
Business Administration, Management and Operations, Other | - | 30 | - |
Business/Commerce, General | - | 10 | - |
Logistics, Materials, and Supply Chain Management | - | 37 | - |
Marketing/Marketing Management, General | - | 25 | - |
Office Management and Supervision | - | 66 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Speech Communication and Rhetoric | - | 25 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer Science | - | 9 | - |
Computer Systems Networking and Telecommunications | - | - | - |
Information Science/Studies | 12 | 3 | - |
Information Technology | - | 24 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Education, General | - | - | 13 |
English/Language Arts Teacher Education | - | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 15 | - |
Mathematics Teacher Education | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 18 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Dental Hygiene/Hygienist | - | 28 | - |
Health/Health Care Administration/Management | - | - | 22 |
Hospital and Health Care Facilities Administration/Management | - | 98 | - |
Registered Nursing/Registered Nurse | - | 128 | 9 |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 15 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Safety Studies | - | 49 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Legal Assistant/Paralegal | 9 | 19 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 25 | 135 | 7 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 8 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Historic Preservation and Conservation | - | - | 12 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Sport and Fitness Administration/Management | - | 24 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Philosophy | - | 4 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 3 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Community Psychology | - | 101 | - |
Psychology, General | - | - | 12 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Political Science and Government, General | - | 8 | - |
Sociology | - | 9 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Drama and Dramatics/Theatre Arts, General | - | - | - |
Music, General | - | 6 | - |
Visual and Performing Arts, General | - | 10 | - |
The professors at Clayton State are so wonderful. They connect with the students on a personal level which encourages you to want to learn even more. They make sure you…